# What is in the daily Google Trends archive?

https://whatsmostsearched.com/data/

Updated 21:26 UTC, 25 October 2026

Daily searches

What's Most Searched analyses Google Trends for 48 countries, from 2026-09-24 (Croatia from 2026-10-12) through 2026-10-25. Each row is one search on one finished UTC day, with the query as shown, an English gloss when one exists, Google's approximate traffic label, and the first time it was seen. Monthly search volumes are not included.

## Downloads

Each file is one calendar month, with one row per finished UTC day per search. The current month runs through the latest finished day. The same rows are in CSV and JSON.

### October 2026

| Country | Rows | Dates | Files |
| --- | --- | --- | --- |
| All countries | 67,706 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-all-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-all-2026-10.json) |
| Argentina | 1,385 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ar-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ar-2026-10.json) |
| Australia | 1,480 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-au-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-au-2026-10.json) |
| Austria | 1,426 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-at-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-at-2026-10.json) |
| Belgium | 1,441 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-be-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-be-2026-10.json) |
| Brazil | 1,593 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-br-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-br-2026-10.json) |
| Canada | 1,574 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ca-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ca-2026-10.json) |
| Chile | 1,357 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-cl-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-cl-2026-10.json) |
| Colombia | 1,376 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-co-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-co-2026-10.json) |
| Croatia | 671 | 12 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-hr-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-hr-2026-10.json) |
| Czechia | 1,212 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-cz-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-cz-2026-10.json) |
| Denmark | 1,204 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-dk-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-dk-2026-10.json) |
| Egypt | 1,339 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-eg-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-eg-2026-10.json) |
| Finland | 1,266 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-fi-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-fi-2026-10.json) |
| France | 1,700 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-fr-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-fr-2026-10.json) |
| Germany | 1,726 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-de-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-de-2026-10.json) |
| Greece | 1,407 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-gr-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-gr-2026-10.json) |
| Hungary | 1,350 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-hu-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-hu-2026-10.json) |
| India | 1,654 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-in-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-in-2026-10.json) |
| Indonesia | 1,492 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-id-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-id-2026-10.json) |
| Ireland | 1,285 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ie-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ie-2026-10.json) |
| Israel | 1,290 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-il-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-il-2026-10.json) |
| Italy | 1,683 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-it-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-it-2026-10.json) |
| Japan | 1,654 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-jp-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-jp-2026-10.json) |
| Kenya | 1,146 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ke-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ke-2026-10.json) |
| Malaysia | 1,356 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-my-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-my-2026-10.json) |
| Mexico | 1,445 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-mx-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-mx-2026-10.json) |
| Netherlands | 1,620 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-nl-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-nl-2026-10.json) |
| New Zealand | 1,018 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-nz-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-nz-2026-10.json) |
| Nigeria | 1,297 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ng-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ng-2026-10.json) |
| Norway | 1,237 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-no-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-no-2026-10.json) |
| Philippines | 1,124 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ph-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ph-2026-10.json) |
| Poland | 1,547 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-pl-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-pl-2026-10.json) |
| Portugal | 1,397 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-pt-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-pt-2026-10.json) |
| Romania | 1,449 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ro-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ro-2026-10.json) |
| Saudi Arabia | 1,423 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-sa-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-sa-2026-10.json) |
| Singapore | 1,092 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-sg-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-sg-2026-10.json) |
| South Africa | 1,463 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-za-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-za-2026-10.json) |
| South Korea | 1,577 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-kr-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-kr-2026-10.json) |
| Spain | 1,654 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-es-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-es-2026-10.json) |
| Sweden | 1,459 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-se-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-se-2026-10.json) |
| Switzerland | 1,394 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ch-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ch-2026-10.json) |
| Taiwan | 1,494 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-tw-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-tw-2026-10.json) |
| Thailand | 1,150 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-th-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-th-2026-10.json) |
| Turkey | 1,619 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-tr-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-tr-2026-10.json) |
| United Arab Emirates | 1,307 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-ae-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-ae-2026-10.json) |
| United Kingdom | 1,709 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-uk-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-uk-2026-10.json) |
| United States | 1,770 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-us-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-us-2026-10.json) |
| Vietnam | 1,394 | 1 October 2026 – 25 October 2026 | [CSV](https://whatsmostsearched.com/data/trending-vn-2026-10.csv) · [JSON](https://whatsmostsearched.com/data/trending-vn-2026-10.json) |

### September 2026

| Country | Rows | Dates | Files |
| --- | --- | --- | --- |
| All countries | 10,834 | 24 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-all-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-all-2026-09.json) |
| Argentina | 202 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ar-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ar-2026-09.json) |
| Australia | 252 | 24 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-au-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-au-2026-09.json) |
| Austria | 240 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-at-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-at-2026-09.json) |
| Belgium | 250 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-be-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-be-2026-09.json) |
| Brazil | 257 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-br-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-br-2026-09.json) |
| Canada | 276 | 24 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ca-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ca-2026-09.json) |
| Chile | 205 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-cl-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-cl-2026-09.json) |
| Colombia | 225 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-co-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-co-2026-09.json) |
| Czechia | 211 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-cz-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-cz-2026-09.json) |
| Denmark | 191 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-dk-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-dk-2026-09.json) |
| Egypt | 223 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-eg-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-eg-2026-09.json) |
| Finland | 213 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-fi-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-fi-2026-09.json) |
| France | 283 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-fr-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-fr-2026-09.json) |
| Germany | 287 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-de-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-de-2026-09.json) |
| Greece | 245 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-gr-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-gr-2026-09.json) |
| Hungary | 215 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-hu-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-hu-2026-09.json) |
| India | 285 | 24 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-in-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-in-2026-09.json) |
| Indonesia | 197 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-id-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-id-2026-09.json) |
| Ireland | 227 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ie-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ie-2026-09.json) |
| Israel | 219 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-il-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-il-2026-09.json) |
| Italy | 274 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-it-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-it-2026-09.json) |
| Japan | 268 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-jp-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-jp-2026-09.json) |
| Kenya | 181 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ke-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ke-2026-09.json) |
| Malaysia | 209 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-my-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-my-2026-09.json) |
| Mexico | 218 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-mx-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-mx-2026-09.json) |
| Netherlands | 278 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-nl-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-nl-2026-09.json) |
| New Zealand | 144 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-nz-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-nz-2026-09.json) |
| Nigeria | 220 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ng-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ng-2026-09.json) |
| Norway | 219 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-no-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-no-2026-09.json) |
| Philippines | 112 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ph-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ph-2026-09.json) |
| Poland | 237 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-pl-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-pl-2026-09.json) |
| Portugal | 229 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-pt-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-pt-2026-09.json) |
| Romania | 234 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ro-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ro-2026-09.json) |
| Saudi Arabia | 240 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-sa-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-sa-2026-09.json) |
| Singapore | 159 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-sg-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-sg-2026-09.json) |
| South Africa | 239 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-za-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-za-2026-09.json) |
| South Korea | 263 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-kr-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-kr-2026-09.json) |
| Spain | 272 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-es-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-es-2026-09.json) |
| Sweden | 253 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-se-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-se-2026-09.json) |
| Switzerland | 245 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ch-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ch-2026-09.json) |
| Taiwan | 225 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-tw-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-tw-2026-09.json) |
| Thailand | 109 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-th-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-th-2026-09.json) |
| Turkey | 247 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-tr-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-tr-2026-09.json) |
| United Arab Emirates | 220 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-ae-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-ae-2026-09.json) |
| United Kingdom | 334 | 24 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-uk-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-uk-2026-09.json) |
| United States | 330 | 24 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-us-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-us-2026-09.json) |
| Vietnam | 172 | 25 September 2026 – 30 September 2026 | [CSV](https://whatsmostsearched.com/data/trending-vn-2026-09.csv) · [JSON](https://whatsmostsearched.com/data/trending-vn-2026-09.json) |

## What each field means

| Field | Meaning |
| --- | --- |
| date | UTC day the search was trending, YYYY-MM-DD. Today is left out until the day is finished. |
| country | Country name. |
| geo | Google Trends country code. |
| query | The search as Google showed it. |
| english | English gloss, when one exists. Blank when the query is already English or no gloss is kept. |
| english_label | auto-translated when the gloss is a machine translation. Blank for a glossary gloss. |
| traffic | Google's approximate traffic label, such as 5,000+ or 20K+. Not an exact count. Blank when Google sent none. |
| first_seen | UTC time the search was first saved that day. |

Searches the site does not show are left out. That includes the suppression list and any term a guardrail list hides.

## License

This dataset is licensed under CC BY 4.0. Analysis by What's Most Searched. Raw data: Google Trends.

How to cite: What's Most Searched (whatsmostsearched.com), analysis of Google Trends in 48 countries, 25 October 2026.

Monthly search-volume figures are not in these files.

## API and feeds

The latest lists are also published as JSON and as RSS. The [index](https://whatsmostsearched.com/api/v1/index.json) names each country. One country is [/api/v1/trending/se.json](https://whatsmostsearched.com/api/v1/trending/se.json), and every country together is [/api/v1/trending/all.json](https://whatsmostsearched.com/api/v1/trending/all.json). Each file is the last 48 hours, the same searches as that country's trending page.

Each country has an RSS feed, such as [/se/trending/feed.xml](https://whatsmostsearched.com/se/trending/feed.xml). All countries are in [/feed.xml](https://whatsmostsearched.com/feed.xml). An item is one finished UTC day and links to that day's page. When a search trended in 3 or more countries, the description leads with that count, then quotes that day's searches as Google published them.

The license is CC BY 4.0. Attribution: What's Most Searched. Updated every 3 hours. Monthly search volumes are not in these files.

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
How to cite: What's Most Searched (whatsmostsearched.com), analysis of Google Trends in 48 countries, 25 October 2026.
JSON: https://whatsmostsearched.com/api/v1/index.json
RSS: https://whatsmostsearched.com/feed.xml
