# What is trending on Google in India right now?

https://whatsmostsearched.com/in/trending/

Updated 21:22 UTC, 9 November 2026

“babar azam”

“babar azam” is the top trending search on Google in India right now, ahead of “ott releases this week” and “godzilla minus one”. Google Trends marks its approximate traffic as 20,000+. This page lists searches seen in the last 48 hours, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 48 countries every 3 hours. Trending in India today:

## Trending searches in the last 48 hours

| Rank | Query | English | Approximate traffic | First seen (UTC) | Link |
| --- | --- | --- | --- | --- | --- |
| 1 | "babar azam" |  | 20,000+ | 9 Nov 2026, 06:20 UTC | https://whatsmostsearched.com/in/trending/#q-babar-azam |
| 2 | "ott releases this week" |  | 2,000+ | 9 Nov 2026, 19:00 UTC | https://whatsmostsearched.com/in/trending/#q-ott-releases-this-week |
| 3 | "godzilla minus one" |  | 2,000+ | 9 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/in/trending/#q-godzilla-minus-one |
| 4 | "चाँदी" |  | 2,000+ | 9 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/in/trending/#q-चाँदी |
| 5 | "वीडियो" |  | 2,000+ | 9 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/in/trending/#q-वीडियो |
| 6 | "കേരള" |  | 2,000+ | 9 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-കേരള |
| 7 | "उत्तर भारत" |  | 2,000+ | 9 Nov 2026, 08:10 UTC | https://whatsmostsearched.com/in/trending/#q-उत्तर-भारत |
| 8 | "अनंत कुमार सिंह" |  | 2,000+ | 9 Nov 2026, 08:00 UTC | https://whatsmostsearched.com/in/trending/#q-अनंत-कुमार-सिंह |
| 9 | "इंडियन प्रीमियर लीग" |  | 2,000+ | 9 Nov 2026, 06:00 UTC | https://whatsmostsearched.com/in/trending/#q-इंडियन-प्रीमियर-लीग |
| 10 | "barca" |  | 2,000+ | 8 Nov 2026, 20:20 UTC | https://whatsmostsearched.com/in/trending/#q-barca |
| 11 | "barcelona vs madrid cff" |  | 2,000+ | 8 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-barcelona-vs-madrid-cff |
| 12 | "oneplus coloros 17 update schedule" |  | 2,000+ | 8 Nov 2026, 09:10 UTC | https://whatsmostsearched.com/in/trending/#q-oneplus-coloros-17-update-schedule |
| 13 | "result" |  | 2,000+ | 8 Nov 2026, 00:10 UTC | https://whatsmostsearched.com/in/trending/#q-result |
| 14 | "ms dhoni" |  | 1,000+ | 9 Nov 2026, 19:50 UTC | https://whatsmostsearched.com/in/trending/#q-ms-dhoni |
| 15 | "nasdaq composite" |  | 1,000+ | 9 Nov 2026, 15:10 UTC | https://whatsmostsearched.com/in/trending/#q-nasdaq-composite |
| 16 | "cricket abu dhabi t10 league" |  | 1,000+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-cricket-abu-dhabi-t10-league |
| 17 | "russell brand" |  | 1,000+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-russell-brand |
| 18 | "bhagyathara lottery result today" |  | 1,000+ | 9 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/in/trending/#q-bhagyathara-lottery-result-today |
| 19 | "afghanistan national under-19 cricket team vs sri lanka national under-19 cricket team standings" |  | 1,000+ | 9 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/in/trending/#q-afghanistan-national-under-19-cricket-team-vs-sri-lanka-national-under-19-cricket-team-standings |
| 20 | "ప్రభుత్వ ఉత్తర్వు" |  | 1,000+ | 9 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/in/trending/#q-ప్రభుత్వ-ఉత్తర్వు |
| 21 | "ക്രിക്കറ്റ്" |  | 1,000+ | 9 Nov 2026, 11:30 UTC | https://whatsmostsearched.com/in/trending/#q-ക്രിക്കറ്റ് |
| 22 | "kaviya maran" |  | 1,000+ | 9 Nov 2026, 07:40 UTC | https://whatsmostsearched.com/in/trending/#q-kaviya-maran |
| 23 | "mushfiqur rahim" |  | 1,000+ | 9 Nov 2026, 06:00 UTC | https://whatsmostsearched.com/in/trending/#q-mushfiqur-rahim |
| 24 | "samsung galaxy s27" |  | 1,000+ | 9 Nov 2026, 05:20 UTC | https://whatsmostsearched.com/in/trending/#q-samsung-galaxy-s27 |
| 25 | "தங்கம்" |  | 1,000+ | 9 Nov 2026, 00:20 UTC | https://whatsmostsearched.com/in/trending/#q-தங்கம் |
| 26 | "fcb" |  | 1,000+ | 8 Nov 2026, 20:40 UTC | https://whatsmostsearched.com/in/trending/#q-fcb |
| 27 | "serie a" |  | 1,000+ | 8 Nov 2026, 17:50 UTC | https://whatsmostsearched.com/in/trending/#q-serie-a |
| 28 | "alex eala" |  | 1,000+ | 8 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/in/trending/#q-alex-eala |
| 29 | "tcs share price" |  | 1,000+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-tcs-share-price |
| 30 | "wbbl" |  | 1,000+ | 8 Nov 2026, 06:00 UTC | https://whatsmostsearched.com/in/trending/#q-wbbl |
| 31 | "f1 brazil gp" |  | 1,000+ | 8 Nov 2026, 05:50 UTC | https://whatsmostsearched.com/in/trending/#q-f1-brazil-gp |
| 32 | "bastar" |  | 1,000+ | 8 Nov 2026, 05:30 UTC | https://whatsmostsearched.com/in/trending/#q-bastar |
| 33 | "डेरिल मिशेल" |  | 1,000+ | 8 Nov 2026, 03:00 UTC | https://whatsmostsearched.com/in/trending/#q-डेरिल-मिशेल |
| 34 | "wta finals" |  | 500+ | 9 Nov 2026, 20:30 UTC | https://whatsmostsearched.com/in/trending/#q-wta-finals |
| 35 | "west indies vs england lions scorecard" |  | 500+ | 9 Nov 2026, 19:30 UTC | https://whatsmostsearched.com/in/trending/#q-west-indies-vs-england-lions-scorecard |
| 36 | "fable 5.2" |  | 500+ | 9 Nov 2026, 19:10 UTC | https://whatsmostsearched.com/in/trending/#q-fable-5-2 |
| 37 | "micron share price" |  | 500+ | 9 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/in/trending/#q-micron-share-price |
| 38 | "അവധി" |  | 500+ | 9 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/in/trending/#q-അവധി |
| 39 | "amd share price" |  | 500+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-amd-share-price |
| 40 | "சென்னை" |  | 500+ | 9 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-சென்னை |
| 41 | "മുതല" |  | 500+ | 9 Nov 2026, 08:50 UTC | https://whatsmostsearched.com/in/trending/#q-മുതല |
| 42 | "leo horoscope today" |  | 500+ | 9 Nov 2026, 08:30 UTC | https://whatsmostsearched.com/in/trending/#q-leo-horoscope-today |
| 43 | "new movies" |  | 500+ | 9 Nov 2026, 06:00 UTC | https://whatsmostsearched.com/in/trending/#q-new-movies |
| 44 | "fermín lópez" |  | 500+ | 8 Nov 2026, 20:40 UTC | https://whatsmostsearched.com/in/trending/#q-fermín-lópez |
| 45 | "barca match" |  | 500+ | 8 Nov 2026, 20:20 UTC | https://whatsmostsearched.com/in/trending/#q-barca-match |
| 46 | "barca vs" |  | 500+ | 8 Nov 2026, 20:20 UTC | https://whatsmostsearched.com/in/trending/#q-barca-vs |
| 47 | "atlético madrid vs fc barcelona" |  | 500+ | 8 Nov 2026, 20:10 UTC | https://whatsmostsearched.com/in/trending/#q-atlético-madrid-vs-fc-barcelona |
| 48 | "axar patel csk trade" |  | 500+ | 8 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-axar-patel-csk-trade |
| 49 | "ben shelton" |  | 500+ | 8 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-ben-shelton |
| 50 | "elche vs betis" |  | 500+ | 8 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/in/trending/#q-elche-vs-betis |
| 51 | "aston villa vs man utd" |  | 500+ | 8 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/in/trending/#q-aston-villa-vs-man-utd |
| 52 | "crypto exchange binance" |  | 500+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-crypto-exchange-binance |
| 53 | "ril share price" |  | 500+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-ril-share-price |
| 54 | "sbi share price" |  | 500+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-sbi-share-price |
| 55 | "yes bank share price" |  | 500+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-yes-bank-share-price |
| 56 | "ಯಶ್" |  | 500+ | 8 Nov 2026, 05:10 UTC | https://whatsmostsearched.com/in/trending/#q-ಯಶ್ |
| 57 | "japan earthquakes" |  | 500+ | 8 Nov 2026, 02:30 UTC | https://whatsmostsearched.com/in/trending/#q-japan-earthquakes |
| 58 | "वेतन आयोग" |  | 500+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-वेतन-आयोग |
| 59 | "పవన్ కళ్యాణ్" |  | 200+ | 9 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/in/trending/#q-పవన్-కళ్యాణ్ |
| 60 | "aryna sabalenka" |  | 200+ | 9 Nov 2026, 20:30 UTC | https://whatsmostsearched.com/in/trending/#q-aryna-sabalenka |
| 61 | "jensen huang net worth" |  | 200+ | 9 Nov 2026, 19:10 UTC | https://whatsmostsearched.com/in/trending/#q-jensen-huang-net-worth |
| 62 | "vision quest episode 8 release date" |  | 200+ | 9 Nov 2026, 19:10 UTC | https://whatsmostsearched.com/in/trending/#q-vision-quest-episode-8-release-date |
| 63 | "wainwright" |  | 200+ | 9 Nov 2026, 18:50 UTC | https://whatsmostsearched.com/in/trending/#q-wainwright |
| 64 | "new year" |  | 200+ | 9 Nov 2026, 18:40 UTC | https://whatsmostsearched.com/in/trending/#q-new-year |
| 65 | "new year 2026" |  | 200+ | 9 Nov 2026, 18:40 UTC | https://whatsmostsearched.com/in/trending/#q-new-year-2026 |
| 66 | "happened" |  | 200+ | 9 Nov 2026, 15:10 UTC | https://whatsmostsearched.com/in/trending/#q-happened |
| 67 | "amd stock" |  | 200+ | 9 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/in/trending/#q-amd-stock |
| 68 | "broadcom share price" |  | 200+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-broadcom-share-price |
| 69 | "nintendo zelda ocarina" |  | 200+ | 9 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/in/trending/#q-nintendo-zelda-ocarina |
| 70 | "సుడిగాలి సుధీర్" |  | 200+ | 9 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/in/trending/#q-సుడిగాలి-సుధీర్ |
| 71 | "ব্যাঙ্ক ছুটি" |  | 200+ | 9 Nov 2026, 11:50 UTC | https://whatsmostsearched.com/in/trending/#q-ব্যাঙ্ক-ছুটি |
| 72 | "सेना" |  | 200+ | 9 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/in/trending/#q-सेना |
| 73 | "colo colo" |  | 200+ | 9 Nov 2026, 09:10 UTC | https://whatsmostsearched.com/in/trending/#q-colo-colo |
| 74 | "ireda share price" |  | 200+ | 9 Nov 2026, 09:10 UTC | https://whatsmostsearched.com/in/trending/#q-ireda-share-price |
| 75 | "david miller" |  | 200+ | 9 Nov 2026, 08:40 UTC | https://whatsmostsearched.com/in/trending/#q-david-miller |
| 76 | "agastya nanda" |  | 200+ | 9 Nov 2026, 06:20 UTC | https://whatsmostsearched.com/in/trending/#q-agastya-nanda |
| 77 | "magda linette" |  | 200+ | 9 Nov 2026, 06:10 UTC | https://whatsmostsearched.com/in/trending/#q-magda-linette |
| 78 | "चेक" |  | 200+ | 9 Nov 2026, 05:50 UTC | https://whatsmostsearched.com/in/trending/#q-चेक |
| 79 | "itbp" |  | 200+ | 9 Nov 2026, 05:30 UTC | https://whatsmostsearched.com/in/trending/#q-itbp |
| 80 | "बॉबी देओल" |  | 200+ | 9 Nov 2026, 05:30 UTC | https://whatsmostsearched.com/in/trending/#q-बॉबी-देओल |
| 81 | "राजनयिक" |  | 200+ | 9 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-राजनयिक |
| 82 | "ಪರೀಕ್ಷೆ" |  | 200+ | 9 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-ಪರೀಕ್ಷೆ |
| 83 | "രജത് പട്ടിദാര്" |  | 200+ | 9 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-രജത്-പട്ടിദാര് |
| 84 | "प्रदूषण" |  | 200+ | 9 Nov 2026, 02:50 UTC | https://whatsmostsearched.com/in/trending/#q-प्रदूषण |
| 85 | "mavericks vs nets" |  | 200+ | 9 Nov 2026, 02:40 UTC | https://whatsmostsearched.com/in/trending/#q-mavericks-vs-nets |
| 86 | "मुंबई इंडियन्स" |  | 200+ | 9 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-मुंबई-इंडियन्स |
| 87 | "സ്വര്ണം" |  | 200+ | 9 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-സ്വര്ണം |
| 88 | "தமிழ்நாடு அரசு" |  | 200+ | 9 Nov 2026, 00:20 UTC | https://whatsmostsearched.com/in/trending/#q-தமிழ்நாடு-அரசு |
| 89 | "iran war" |  | 200+ | 9 Nov 2026, 00:10 UTC | https://whatsmostsearched.com/in/trending/#q-iran-war |
| 90 | "bulls vs 76ers" |  | 200+ | 8 Nov 2026, 20:10 UTC | https://whatsmostsearched.com/in/trending/#q-bulls-vs-76ers |
| 91 | "como vs inter" |  | 200+ | 8 Nov 2026, 18:00 UTC | https://whatsmostsearched.com/in/trending/#q-como-vs-inter |
| 92 | "pio esposito" |  | 200+ | 8 Nov 2026, 18:00 UTC | https://whatsmostsearched.com/in/trending/#q-pio-esposito |
| 93 | "indore aqi" |  | 200+ | 8 Nov 2026, 17:40 UTC | https://whatsmostsearched.com/in/trending/#q-indore-aqi |
| 94 | "aqi kolkata" |  | 200+ | 8 Nov 2026, 17:30 UTC | https://whatsmostsearched.com/in/trending/#q-aqi-kolkata |
| 95 | "dehradun aqi" |  | 200+ | 8 Nov 2026, 17:30 UTC | https://whatsmostsearched.com/in/trending/#q-dehradun-aqi |
| 96 | "real sociedad vs rayo vallecano standings" |  | 200+ | 8 Nov 2026, 17:30 UTC | https://whatsmostsearched.com/in/trending/#q-real-sociedad-vs-rayo-vallecano-standings |
| 97 | "celta vs levante" |  | 200+ | 8 Nov 2026, 17:20 UTC | https://whatsmostsearched.com/in/trending/#q-celta-vs-levante |
| 98 | "senne lammens" |  | 200+ | 8 Nov 2026, 17:20 UTC | https://whatsmostsearched.com/in/trending/#q-senne-lammens |
| 99 | "ex-dividend date" |  | 200+ | 8 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/in/trending/#q-ex-dividend-date |
| 100 | "igor thiago" |  | 200+ | 8 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/in/trending/#q-igor-thiago |
| 101 | "anant singh" |  | 200+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/in/trending/#q-anant-singh |
| 102 | "aqi gurgaon" |  | 200+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/in/trending/#q-aqi-gurgaon |
| 103 | "chennai aqi" |  | 200+ | 8 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-chennai-aqi |
| 104 | "lakshmi puja ka samay" |  | 200+ | 8 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/in/trending/#q-lakshmi-puja-ka-samay |
| 105 | "tv9 marathi" |  | 200+ | 8 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/in/trending/#q-tv9-marathi |
| 106 | "ट्रैक्टर" |  | 200+ | 8 Nov 2026, 11:50 UTC | https://whatsmostsearched.com/in/trending/#q-ट्रैक्टर |
| 107 | "bosch share price" |  | 200+ | 8 Nov 2026, 09:10 UTC | https://whatsmostsearched.com/in/trending/#q-bosch-share-price |
| 108 | "hindalco share price" |  | 200+ | 8 Nov 2026, 09:10 UTC | https://whatsmostsearched.com/in/trending/#q-hindalco-share-price |
| 109 | "tata motors share price" |  | 200+ | 8 Nov 2026, 09:10 UTC | https://whatsmostsearched.com/in/trending/#q-tata-motors-share-price |
| 110 | "lic share price" |  | 200+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/in/trending/#q-lic-share-price |
| 111 | "ജെന്സന് ഹുവാങ്" |  | 200+ | 8 Nov 2026, 06:00 UTC | https://whatsmostsearched.com/in/trending/#q-ജെന്സന്-ഹുവാങ് |
| 112 | "gurugram" |  | 200+ | 8 Nov 2026, 05:50 UTC | https://whatsmostsearched.com/in/trending/#q-gurugram |
| 113 | "luke ioannou" |  | 200+ | 8 Nov 2026, 05:50 UTC | https://whatsmostsearched.com/in/trending/#q-luke-ioannou |
| 114 | "এশিয়া কাপ" |  | 200+ | 8 Nov 2026, 05:50 UTC | https://whatsmostsearched.com/in/trending/#q-এশিয়া-কাপ |
| 115 | "pollution" |  | 200+ | 8 Nov 2026, 05:40 UTC | https://whatsmostsearched.com/in/trending/#q-pollution |
| 116 | "indu19 vs paku19" |  | 200+ | 8 Nov 2026, 05:20 UTC | https://whatsmostsearched.com/in/trending/#q-indu19-vs-paku19 |
| 117 | "trail blazers vs spurs" |  | 200+ | 8 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-trail-blazers-vs-spurs |
| 118 | "gsw" |  | 200+ | 8 Nov 2026, 03:00 UTC | https://whatsmostsearched.com/in/trending/#q-gsw |
| 119 | "பட்டாசு" |  | 200+ | 8 Nov 2026, 03:00 UTC | https://whatsmostsearched.com/in/trending/#q-பட்டாசு |
| 120 | "वृष राशि" |  | 200+ | 8 Nov 2026, 00:20 UTC | https://whatsmostsearched.com/in/trending/#q-वृष-राशि |
| 121 | "अवकाश" |  | 200+ | 8 Nov 2026, 00:10 UTC | https://whatsmostsearched.com/in/trending/#q-अवकाश |
| 122 | "elon musk" |  | 100+ | 9 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/in/trending/#q-elon-musk |
| 123 | "pawan kalyan news" |  | 100+ | 9 Nov 2026, 19:30 UTC | https://whatsmostsearched.com/in/trending/#q-pawan-kalyan-news |
| 124 | "robert pattinson" |  | 100+ | 9 Nov 2026, 19:00 UTC | https://whatsmostsearched.com/in/trending/#q-robert-pattinson |
| 125 | "hamilton weather" |  | 100+ | 9 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-hamilton-weather |
| 126 | "vozinha" |  | 100+ | 9 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-vozinha |
| 127 | "గౌతమ్ గంభీర్" |  | 100+ | 9 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-గౌతమ్-గంభీర్ |
| 128 | "tunnel" |  | 100+ | 9 Nov 2026, 02:50 UTC | https://whatsmostsearched.com/in/trending/#q-tunnel |
| 129 | "kochi metro" |  | 100+ | 9 Nov 2026, 02:40 UTC | https://whatsmostsearched.com/in/trending/#q-kochi-metro |
| 130 | "రాజీవ్ కనకాల" |  | 100+ | 9 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-రాజీవ్-కనకాల |
| 131 | "ഡല്ഹി" |  | 100+ | 9 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-ഡല്ഹി |
| 132 | "dividend" |  | 100+ | 9 Nov 2026, 00:20 UTC | https://whatsmostsearched.com/in/trending/#q-dividend |
| 133 | "சென்னை சூப்பர் கிங்ஸ்" |  | 100+ | 9 Nov 2026, 00:20 UTC | https://whatsmostsearched.com/in/trending/#q-சென்னை-சூப்பர்-கிங்ஸ் |
| 134 | "రేణూ దేశాయ్" |  | 100+ | 9 Nov 2026, 00:20 UTC | https://whatsmostsearched.com/in/trending/#q-రేణూ-దేశాయ్ |
| 135 | "bar vs atm" |  | 100+ | 8 Nov 2026, 20:50 UTC | https://whatsmostsearched.com/in/trending/#q-bar-vs-atm |
| 136 | "farah khan" |  | 100+ | 8 Nov 2026, 20:40 UTC | https://whatsmostsearched.com/in/trending/#q-farah-khan |
| 137 | "ஊதியம்" |  | 100+ | 8 Nov 2026, 20:30 UTC | https://whatsmostsearched.com/in/trending/#q-ஊதியம் |
| 138 | "enner valencia" |  | 100+ | 8 Nov 2026, 18:00 UTC | https://whatsmostsearched.com/in/trending/#q-enner-valencia |
| 139 | "atal bihari vajpayee" |  | 100+ | 8 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/in/trending/#q-atal-bihari-vajpayee |
| 140 | "aaj ka shubh muhurt" |  | 100+ | 8 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/in/trending/#q-aaj-ka-shubh-muhurt |
| 141 | "priscilla chan" |  | 100+ | 8 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/in/trending/#q-priscilla-chan |
| 142 | "la" |  | 100+ | 8 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/in/trending/#q-la |
| 143 | "శుభ్మన్ గిల్" |  | 100+ | 8 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/in/trending/#q-శుభ్మన్-గిల్ |
| 144 | "சிவகாசி" |  | 100+ | 8 Nov 2026, 11:50 UTC | https://whatsmostsearched.com/in/trending/#q-சிவகாசி |
| 145 | "thunder vs wizards" |  | 100+ | 8 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-thunder-vs-wizards |
| 146 | "അശ്വന്ത് കോക്" |  | 100+ | 8 Nov 2026, 03:10 UTC | https://whatsmostsearched.com/in/trending/#q-അശ്വന്ത്-കോക് |
| 147 | "seattle sounders vs lafc" |  | 100+ | 8 Nov 2026, 02:50 UTC | https://whatsmostsearched.com/in/trending/#q-seattle-sounders-vs-lafc |
| 148 | "तुला" |  | 100+ | 8 Nov 2026, 02:50 UTC | https://whatsmostsearched.com/in/trending/#q-तुला |
| 149 | "भाई दूज कब है" |  | 100+ | 8 Nov 2026, 02:40 UTC | https://whatsmostsearched.com/in/trending/#q-भाई-दूज-कब-है |
| 150 | "b r shetty" |  | 100+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-b-r-shetty |
| 151 | "கொள்ளை" |  | 100+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-கொள்ளை |
| 152 | "ரோகித் சர்மா" |  | 100+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-ரோகித்-சர்மா |
| 153 | "ചൈന" |  | 100+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-ചൈന |
| 154 | "വ്യോമസേന" |  | 100+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/in/trending/#q-വ്യോമസേന |
| 155 | "प्रधानमंत्री किसान सन्मान निधी योजना" |  | 100+ | 8 Nov 2026, 00:10 UTC | https://whatsmostsearched.com/in/trending/#q-प्रधानमंत्री-किसान-सन्मान-निधी-योजना |

Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.

## How to read this list

155 searches were still being reported in India during the last 48 hours. “babar azam” has the highest approximate traffic on that list, labelled 20,000+.

This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.

## Earlier days in India

Each finished day is saved as its own page.

- [8 November 2026](https://whatsmostsearched.com/in/trending/2026-11-08/)
- [7 November 2026](https://whatsmostsearched.com/in/trending/2026-11-07/)
- [6 November 2026](https://whatsmostsearched.com/in/trending/2026-11-06/)
- [5 November 2026](https://whatsmostsearched.com/in/trending/2026-11-05/)
- [4 November 2026](https://whatsmostsearched.com/in/trending/2026-11-04/)
- [3 November 2026](https://whatsmostsearched.com/in/trending/2026-11-03/)
- [2 November 2026](https://whatsmostsearched.com/in/trending/2026-11-02/)
- [1 November 2026](https://whatsmostsearched.com/in/trending/2026-11-01/)
- [31 October 2026](https://whatsmostsearched.com/in/trending/2026-10-31/)
- [30 October 2026](https://whatsmostsearched.com/in/trending/2026-10-30/)
- [29 October 2026](https://whatsmostsearched.com/in/trending/2026-10-29/)
- [28 October 2026](https://whatsmostsearched.com/in/trending/2026-10-28/)
- [27 October 2026](https://whatsmostsearched.com/in/trending/2026-10-27/)
- [26 October 2026](https://whatsmostsearched.com/in/trending/2026-10-26/)

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
How to cite: What's Most Searched (whatsmostsearched.com), analysis of Google Trends in 48 countries, 9 November 2026.
JSON: https://whatsmostsearched.com/api/v1/trending/in.json
RSS: https://whatsmostsearched.com/in/trending/feed.xml
