# Where do the numbers on What's Most Searched come from?

https://whatsmostsearched.com/sources/

Updated 06:43 UTC, 25 September 2026

Each row below is read from the data files at build time: published lists, Year in Search, and the Google Trends day files. Analysis by What's Most Searched. Raw data: Google Trends. The date is the date recorded on that source.

## Sources

| Source | URL | Date | What it covers |
| --- | --- | --- | --- |
| DemandSage | https://www.demandsage.com/most-searched-things-on-google/ | September 2026 | US, monthly searches |
| DemandSage | https://www.demandsage.com/most-searched-things-on-google/ | September 2026 | GLOBAL, monthly searches |
| Exploding Topics | https://explodingtopics.com/blog/top-google-searches | January 2026 | US, monthly searches |
| Exploding Topics | https://explodingtopics.com/blog/top-google-searches | January 2026 | GLOBAL, monthly searches |
| PageTraffic | https://www.pagetraffic.com/blog/top-google-searches/ | January 2026 | GLOBAL, monthly searches |
| RankDots | https://rankdots.com/blog/101-most-searched-keywords-on-google | June 2026 | GLOBAL, monthly searches |
| BloggersPassion | https://bloggerspassion.com/most-searched-things-on-google/ | March 2026 | GLOBAL, monthly searches |
| Similarweb | https://www.similarweb.com/blog/marketing/seo/top-keywords/ | September 2026 | GLOBAL, observed searches |
| Glimpse | https://meetglimpse.com/top-searched/most-searched-questions/ | February 2026 | GLOBAL, searches 30d |
| Google Year in Search 2025 | https://trends.withgoogle.com/year-in-search/2025/ | 2025 | Year in Search |
| Year in Search 2025 source | https://trends.withgoogle.com/year-in-search/2025/us/ | 2025 | Year in Search |
| Year in Search 2025 source | https://trends.withgoogle.com/year-in-search/2025/au/ | 2025 | Year in Search |
| Year in Search 2025 source | https://trends.withgoogle.com/year-in-search/2025/gb/ | 2025 | Year in Search |
| Year in Search 2025 source | https://trends.withgoogle.com/year-in-search/2025/in/ | 2025 | Year in Search |
| Year in Search 2025 source | https://trends.withgoogle.com/year-in-search/2025/ca/ | 2025 | Year in Search |
| Google Trends, United States | https://trends.google.com/trending/rss?geo=US | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, United Kingdom | https://trends.google.com/trending/rss?geo=GB | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, India | https://trends.google.com/trending/rss?geo=IN | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Canada | https://trends.google.com/trending/rss?geo=CA | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Australia | https://trends.google.com/trending/rss?geo=AU | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Germany | https://trends.google.com/trending/rss?geo=DE | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, France | https://trends.google.com/trending/rss?geo=FR | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Spain | https://trends.google.com/trending/rss?geo=ES | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Brazil | https://trends.google.com/trending/rss?geo=BR | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Sweden | https://trends.google.com/trending/rss?geo=SE | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Mexico | https://trends.google.com/trending/rss?geo=MX | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Italy | https://trends.google.com/trending/rss?geo=IT | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Netherlands | https://trends.google.com/trending/rss?geo=NL | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Japan | https://trends.google.com/trending/rss?geo=JP | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Norway | https://trends.google.com/trending/rss?geo=NO | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Denmark | https://trends.google.com/trending/rss?geo=DK | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Finland | https://trends.google.com/trending/rss?geo=FI | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Austria | https://trends.google.com/trending/rss?geo=AT | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Switzerland | https://trends.google.com/trending/rss?geo=CH | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Belgium | https://trends.google.com/trending/rss?geo=BE | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Portugal | https://trends.google.com/trending/rss?geo=PT | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Ireland | https://trends.google.com/trending/rss?geo=IE | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Poland | https://trends.google.com/trending/rss?geo=PL | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Czechia | https://trends.google.com/trending/rss?geo=CZ | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Greece | https://trends.google.com/trending/rss?geo=GR | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Romania | https://trends.google.com/trending/rss?geo=RO | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Hungary | https://trends.google.com/trending/rss?geo=HU | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Croatia | https://trends.google.com/trending/rss?geo=HR | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, South Korea | https://trends.google.com/trending/rss?geo=KR | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Taiwan | https://trends.google.com/trending/rss?geo=TW | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Singapore | https://trends.google.com/trending/rss?geo=SG | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Malaysia | https://trends.google.com/trending/rss?geo=MY | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Philippines | https://trends.google.com/trending/rss?geo=PH | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Indonesia | https://trends.google.com/trending/rss?geo=ID | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Thailand | https://trends.google.com/trending/rss?geo=TH | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Vietnam | https://trends.google.com/trending/rss?geo=VN | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, New Zealand | https://trends.google.com/trending/rss?geo=NZ | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Argentina | https://trends.google.com/trending/rss?geo=AR | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Colombia | https://trends.google.com/trending/rss?geo=CO | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Chile | https://trends.google.com/trending/rss?geo=CL | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, South Africa | https://trends.google.com/trending/rss?geo=ZA | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Nigeria | https://trends.google.com/trending/rss?geo=NG | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Kenya | https://trends.google.com/trending/rss?geo=KE | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Egypt | https://trends.google.com/trending/rss?geo=EG | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Turkey | https://trends.google.com/trending/rss?geo=TR | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Israel | https://trends.google.com/trending/rss?geo=IL | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, Saudi Arabia | https://trends.google.com/trending/rss?geo=SA | 2026-11-09 | Trending RSS, collected every 3 hours |
| Google Trends, United Arab Emirates | https://trends.google.com/trending/rss?geo=AE | 2026-11-09 | Trending RSS, collected every 3 hours |

How to cite: What's Most Searched (whatsmostsearched.com), analysis of Google Trends in 48 countries, 25 September 2026.
JSON: https://whatsmostsearched.com/api/v1/index.json
RSS: https://whatsmostsearched.com/feed.xml
