# What is trending on Google in the UK right now?

https://whatsmostsearched.com/uk/trending/

Updated 21:22 UTC, 9 November 2026

“william, prince of wales”

“william, prince of wales” is the top trending search on Google in the UK right now, ahead of “bethany antonia strictly come dancing elimination” and “alice huang”. Google Trends marks its approximate traffic as 20,000+. This page lists searches seen in the last 48 hours, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 48 countries every 3 hours. Trending in the UK today:

## Trending searches in the last 48 hours

| Rank | Query | English | Approximate traffic | First seen (UTC) | Link |
| --- | --- | --- | --- | --- | --- |
| 1 | "william, prince of wales" |  | 20,000+ | 9 Nov 2026, 06:00 UTC | https://whatsmostsearched.com/uk/trending/#q-william-prince-of-wales |
| 2 | "bethany antonia strictly come dancing elimination" |  | 10,000+ | 9 Nov 2026, 05:20 UTC | https://whatsmostsearched.com/uk/trending/#q-bethany-antonia-strictly-come-dancing-elimination |
| 3 | "alice huang" |  | 10,000+ | 8 Nov 2026, 20:30 UTC | https://whatsmostsearched.com/uk/trending/#q-alice-huang |
| 4 | "f1 start time" |  | 10,000+ | 8 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/uk/trending/#q-f1-start-time |
| 5 | "aston villa vs man utd" |  | 10,000+ | 8 Nov 2026, 11:20 UTC | https://whatsmostsearched.com/uk/trending/#q-aston-villa-vs-man-utd |
| 6 | "f1 qualifying results sao paulo" |  | 10,000+ | 7 Nov 2026, 23:50 UTC | https://whatsmostsearched.com/uk/trending/#q-f1-qualifying-results-sao-paulo |
| 7 | "civil servant kashim chowdhury" |  | 5,000+ | 9 Nov 2026, 19:20 UTC | https://whatsmostsearched.com/uk/trending/#q-civil-servant-kashim-chowdhury |
| 8 | "news" |  | 5,000+ | 9 Nov 2026, 14:30 UTC | https://whatsmostsearched.com/uk/trending/#q-news |
| 9 | "gta vi selfridges" |  | 5,000+ | 9 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/uk/trending/#q-gta-vi-selfridges |
| 10 | "andy serkis" |  | 2,000+ | 9 Nov 2026, 19:00 UTC | https://whatsmostsearched.com/uk/trending/#q-andy-serkis |
| 11 | "angela scanlon" |  | 2,000+ | 9 Nov 2026, 19:00 UTC | https://whatsmostsearched.com/uk/trending/#q-angela-scanlon |
| 12 | "pistons vs lakers" |  | 2,000+ | 8 Nov 2026, 22:10 UTC | https://whatsmostsearched.com/uk/trending/#q-pistons-vs-lakers |
| 13 | "shea lacey" |  | 2,000+ | 8 Nov 2026, 17:50 UTC | https://whatsmostsearched.com/uk/trending/#q-shea-lacey |
| 14 | "itv" |  | 2,000+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-itv |
| 15 | "itvx" |  | 2,000+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-itvx |
| 16 | "nintendo zelda ocarina of time" |  | 2,000+ | 8 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/uk/trending/#q-nintendo-zelda-ocarina-of-time |
| 17 | "abu dhabi golf" |  | 2,000+ | 8 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/uk/trending/#q-abu-dhabi-golf |
| 18 | "rush" |  | 2,000+ | 8 Nov 2026, 00:00 UTC | https://whatsmostsearched.com/uk/trending/#q-rush |
| 19 | "russia" |  | 1,000+ | 8 Nov 2026, 05:00 UTC | https://whatsmostsearched.com/uk/trending/#q-russia |
| 20 | "leeds city centre" |  | 1,000+ | 9 Nov 2026, 14:30 UTC | https://whatsmostsearched.com/uk/trending/#q-leeds-city-centre |
| 21 | "poundland news" |  | 1,000+ | 9 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/uk/trending/#q-poundland-news |
| 22 | "m40 crash today live" |  | 1,000+ | 9 Nov 2026, 11:20 UTC | https://whatsmostsearched.com/uk/trending/#q-m40-crash-today-live |
| 23 | "hospital" |  | 1,000+ | 9 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/uk/trending/#q-hospital |
| 24 | "josh kerr" |  | 1,000+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/uk/trending/#q-josh-kerr |
| 25 | "gta release date" |  | 1,000+ | 9 Nov 2026, 08:40 UTC | https://whatsmostsearched.com/uk/trending/#q-gta-release-date |
| 26 | "rockstar games gta vi" |  | 1,000+ | 9 Nov 2026, 05:20 UTC | https://whatsmostsearched.com/uk/trending/#q-rockstar-games-gta-vi |
| 27 | "49ers" |  | 1,000+ | 8 Nov 2026, 22:10 UTC | https://whatsmostsearched.com/uk/trending/#q-49ers |
| 28 | "diogo dalot" |  | 1,000+ | 8 Nov 2026, 17:30 UTC | https://whatsmostsearched.com/uk/trending/#q-diogo-dalot |
| 29 | "wimborne town fc" |  | 1,000+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-wimborne-town-fc |
| 30 | "wta finals" |  | 1,000+ | 8 Nov 2026, 08:30 UTC | https://whatsmostsearched.com/uk/trending/#q-wta-finals |
| 31 | "elijah smith" |  | 1,000+ | 8 Nov 2026, 01:00 UTC | https://whatsmostsearched.com/uk/trending/#q-elijah-smith |
| 32 | "chicago fire fc vs columbus crew standings" |  | 1,000+ | 7 Nov 2026, 23:50 UTC | https://whatsmostsearched.com/uk/trending/#q-chicago-fire-fc-vs-columbus-crew-standings |
| 33 | "police" |  | 500+ | 9 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-police |
| 34 | "uk blackouts" |  | 500+ | 9 Nov 2026, 20:40 UTC | https://whatsmostsearched.com/uk/trending/#q-uk-blackouts |
| 35 | "fable 5.2" |  | 500+ | 9 Nov 2026, 19:00 UTC | https://whatsmostsearched.com/uk/trending/#q-fable-5-2 |
| 36 | "afc fylde" |  | 500+ | 9 Nov 2026, 18:50 UTC | https://whatsmostsearched.com/uk/trending/#q-afc-fylde |
| 37 | "russell brand father" |  | 500+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/uk/trending/#q-russell-brand-father |
| 38 | "russell brand katy perry" |  | 500+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/uk/trending/#q-russell-brand-katy-perry |
| 39 | "teddy riner" |  | 500+ | 9 Nov 2026, 11:00 UTC | https://whatsmostsearched.com/uk/trending/#q-teddy-riner |
| 40 | "retail" |  | 500+ | 9 Nov 2026, 10:50 UTC | https://whatsmostsearched.com/uk/trending/#q-retail |
| 41 | "amanda owen" |  | 500+ | 9 Nov 2026, 08:40 UTC | https://whatsmostsearched.com/uk/trending/#q-amanda-owen |
| 42 | "ftse 250" |  | 500+ | 9 Nov 2026, 08:30 UTC | https://whatsmostsearched.com/uk/trending/#q-ftse-250 |
| 43 | "landlord" |  | 500+ | 9 Nov 2026, 05:40 UTC | https://whatsmostsearched.com/uk/trending/#q-landlord |
| 44 | "bears vs buccaneers" |  | 500+ | 9 Nov 2026, 01:20 UTC | https://whatsmostsearched.com/uk/trending/#q-bears-vs-buccaneers |
| 45 | "timberwolves vs jazz" |  | 500+ | 9 Nov 2026, 00:10 UTC | https://whatsmostsearched.com/uk/trending/#q-timberwolves-vs-jazz |
| 46 | "paul whitehouse" |  | 500+ | 8 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-paul-whitehouse |
| 47 | "49ers vs raiders" |  | 500+ | 8 Nov 2026, 20:40 UTC | https://whatsmostsearched.com/uk/trending/#q-49ers-vs-raiders |
| 48 | "celtic vs kilmarnock" |  | 500+ | 8 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/uk/trending/#q-celtic-vs-kilmarnock |
| 49 | "waterford vs derry city" |  | 500+ | 8 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/uk/trending/#q-waterford-vs-derry-city |
| 50 | "steve borthwick" |  | 500+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-steve-borthwick |
| 51 | "india u-19 vs pakistan u-19" |  | 500+ | 8 Nov 2026, 12:00 UTC | https://whatsmostsearched.com/uk/trending/#q-india-u-19-vs-pakistan-u-19 |
| 52 | "heerenveen vs feyenoord" |  | 500+ | 8 Nov 2026, 11:10 UTC | https://whatsmostsearched.com/uk/trending/#q-heerenveen-vs-feyenoord |
| 53 | "blackouts" |  | 500+ | 8 Nov 2026, 02:30 UTC | https://whatsmostsearched.com/uk/trending/#q-blackouts |
| 54 | "lucas fernando" |  | 500+ | 8 Nov 2026, 01:30 UTC | https://whatsmostsearched.com/uk/trending/#q-lucas-fernando |
| 55 | "warriors vs magic" |  | 500+ | 8 Nov 2026, 01:10 UTC | https://whatsmostsearched.com/uk/trending/#q-warriors-vs-magic |
| 56 | "a12" |  | 500+ | 8 Nov 2026, 00:50 UTC | https://whatsmostsearched.com/uk/trending/#q-a12 |
| 57 | "gabriel lorenco" |  | 500+ | 8 Nov 2026, 00:00 UTC | https://whatsmostsearched.com/uk/trending/#q-gabriel-lorenco |
| 58 | "imran khan" |  | 200+ | 9 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-imran-khan |
| 59 | "sabalenka" |  | 200+ | 9 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-sabalenka |
| 60 | "sebastián lelio" |  | 200+ | 9 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-sebastián-lelio |
| 61 | "andrew scott" |  | 200+ | 9 Nov 2026, 20:50 UTC | https://whatsmostsearched.com/uk/trending/#q-andrew-scott |
| 62 | "djed spence" | Grandpa Spence (auto-translated) | 200+ | 9 Nov 2026, 20:50 UTC | https://whatsmostsearched.com/uk/trending/#q-djed-spence |
| 63 | "sebastian lelio" |  | 200+ | 9 Nov 2026, 20:50 UTC | https://whatsmostsearched.com/uk/trending/#q-sebastian-lelio |
| 64 | "sarah lancashire" |  | 200+ | 9 Nov 2026, 20:40 UTC | https://whatsmostsearched.com/uk/trending/#q-sarah-lancashire |
| 65 | "barnet fc" |  | 200+ | 9 Nov 2026, 19:30 UTC | https://whatsmostsearched.com/uk/trending/#q-barnet-fc |
| 66 | "ben white" |  | 200+ | 9 Nov 2026, 19:30 UTC | https://whatsmostsearched.com/uk/trending/#q-ben-white |
| 67 | "blackpool fc" |  | 200+ | 9 Nov 2026, 19:20 UTC | https://whatsmostsearched.com/uk/trending/#q-blackpool-fc |
| 68 | "seagoe fc cross community statement" |  | 200+ | 9 Nov 2026, 19:20 UTC | https://whatsmostsearched.com/uk/trending/#q-seagoe-fc-cross-community-statement |
| 69 | "salisbury fc" |  | 200+ | 9 Nov 2026, 19:00 UTC | https://whatsmostsearched.com/uk/trending/#q-salisbury-fc |
| 70 | "chris hemsworth" |  | 200+ | 9 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/uk/trending/#q-chris-hemsworth |
| 71 | "harvey weinstein" |  | 200+ | 9 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-harvey-weinstein |
| 72 | "jon venables" |  | 200+ | 9 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-jon-venables |
| 73 | "southwark" |  | 200+ | 9 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-southwark |
| 74 | "bc" |  | 200+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/uk/trending/#q-bc |
| 75 | "itv news" |  | 200+ | 9 Nov 2026, 14:40 UTC | https://whatsmostsearched.com/uk/trending/#q-itv-news |
| 76 | "liam patterson white" |  | 200+ | 9 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/uk/trending/#q-liam-patterson-white |
| 77 | "iraq" |  | 200+ | 9 Nov 2026, 11:50 UTC | https://whatsmostsearched.com/uk/trending/#q-iraq |
| 78 | "senegal" |  | 200+ | 9 Nov 2026, 11:40 UTC | https://whatsmostsearched.com/uk/trending/#q-senegal |
| 79 | "palestine action" |  | 200+ | 9 Nov 2026, 11:20 UTC | https://whatsmostsearched.com/uk/trending/#q-palestine-action |
| 80 | "stephen robinson" |  | 200+ | 9 Nov 2026, 11:20 UTC | https://whatsmostsearched.com/uk/trending/#q-stephen-robinson |
| 81 | "muse hyde park headliner 2027" |  | 200+ | 9 Nov 2026, 08:50 UTC | https://whatsmostsearched.com/uk/trending/#q-muse-hyde-park-headliner-2027 |
| 82 | "iag share price" |  | 200+ | 9 Nov 2026, 08:30 UTC | https://whatsmostsearched.com/uk/trending/#q-iag-share-price |
| 83 | "dvla" |  | 200+ | 9 Nov 2026, 06:00 UTC | https://whatsmostsearched.com/uk/trending/#q-dvla |
| 84 | "andrew mountbatten-windsor" |  | 200+ | 9 Nov 2026, 02:50 UTC | https://whatsmostsearched.com/uk/trending/#q-andrew-mountbatten-windsor |
| 85 | "chicago bears" |  | 200+ | 9 Nov 2026, 01:50 UTC | https://whatsmostsearched.com/uk/trending/#q-chicago-bears |
| 86 | "bucks vs celtics" |  | 200+ | 9 Nov 2026, 01:20 UTC | https://whatsmostsearched.com/uk/trending/#q-bucks-vs-celtics |
| 87 | "cade cunningham" |  | 200+ | 9 Nov 2026, 00:50 UTC | https://whatsmostsearched.com/uk/trending/#q-cade-cunningham |
| 88 | "andy burnham nhs winter plan" |  | 200+ | 9 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/uk/trending/#q-andy-burnham-nhs-winter-plan |
| 89 | "inbetweeners movie" |  | 200+ | 8 Nov 2026, 23:10 UTC | https://whatsmostsearched.com/uk/trending/#q-inbetweeners-movie |
| 90 | "lewis hamilton sao paulo grand prix" |  | 200+ | 8 Nov 2026, 23:00 UTC | https://whatsmostsearched.com/uk/trending/#q-lewis-hamilton-sao-paulo-grand-prix |
| 91 | "jessica pegula" |  | 200+ | 8 Nov 2026, 22:40 UTC | https://whatsmostsearched.com/uk/trending/#q-jessica-pegula |
| 92 | "josh jacobs" |  | 200+ | 8 Nov 2026, 22:40 UTC | https://whatsmostsearched.com/uk/trending/#q-josh-jacobs |
| 93 | "jon tickle" |  | 200+ | 8 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-jon-tickle |
| 94 | "koke" |  | 200+ | 8 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-koke |
| 95 | "nathaniel clyne" |  | 200+ | 8 Nov 2026, 21:00 UTC | https://whatsmostsearched.com/uk/trending/#q-nathaniel-clyne |
| 96 | "chargers vs texans" |  | 200+ | 8 Nov 2026, 20:50 UTC | https://whatsmostsearched.com/uk/trending/#q-chargers-vs-texans |
| 97 | "olympiacos vs paok" |  | 200+ | 8 Nov 2026, 20:50 UTC | https://whatsmostsearched.com/uk/trending/#q-olympiacos-vs-paok |
| 98 | "seahawks vs cardinals" |  | 200+ | 8 Nov 2026, 20:50 UTC | https://whatsmostsearched.com/uk/trending/#q-seahawks-vs-cardinals |
| 99 | "patriots vs packers" |  | 200+ | 8 Nov 2026, 20:40 UTC | https://whatsmostsearched.com/uk/trending/#q-patriots-vs-packers |
| 100 | "conor gallagher" |  | 200+ | 8 Nov 2026, 17:50 UTC | https://whatsmostsearched.com/uk/trending/#q-conor-gallagher |
| 101 | "mbeumo" |  | 200+ | 8 Nov 2026, 17:50 UTC | https://whatsmostsearched.com/uk/trending/#q-mbeumo |
| 102 | "swfc" |  | 200+ | 8 Nov 2026, 17:50 UTC | https://whatsmostsearched.com/uk/trending/#q-swfc |
| 103 | "uk met office fog warning" |  | 200+ | 8 Nov 2026, 17:50 UTC | https://whatsmostsearched.com/uk/trending/#q-uk-met-office-fog-warning |
| 104 | "beşiktaş vs gençlerbirliği" |  | 200+ | 8 Nov 2026, 17:40 UTC | https://whatsmostsearched.com/uk/trending/#q-beşiktaş-vs-gençlerbirliği |
| 105 | "motogp standings" |  | 200+ | 8 Nov 2026, 17:40 UTC | https://whatsmostsearched.com/uk/trending/#q-motogp-standings |
| 106 | "panthers vs broncos" |  | 200+ | 8 Nov 2026, 17:40 UTC | https://whatsmostsearched.com/uk/trending/#q-panthers-vs-broncos |
| 107 | "saints vs browns" |  | 200+ | 8 Nov 2026, 17:40 UTC | https://whatsmostsearched.com/uk/trending/#q-saints-vs-browns |
| 108 | "les kiss" |  | 200+ | 8 Nov 2026, 15:00 UTC | https://whatsmostsearched.com/uk/trending/#q-les-kiss |
| 109 | "barcelona vs madrid cff" |  | 200+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-barcelona-vs-madrid-cff |
| 110 | "what league are cray wanderers in" |  | 200+ | 8 Nov 2026, 14:50 UTC | https://whatsmostsearched.com/uk/trending/#q-what-league-are-cray-wanderers-in |
| 111 | "sarah payne" |  | 200+ | 8 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/uk/trending/#q-sarah-payne |
| 112 | "stafford" |  | 200+ | 8 Nov 2026, 12:10 UTC | https://whatsmostsearched.com/uk/trending/#q-stafford |
| 113 | "ed davey" |  | 200+ | 8 Nov 2026, 11:20 UTC | https://whatsmostsearched.com/uk/trending/#q-ed-davey |
| 114 | "gordon brown" |  | 200+ | 8 Nov 2026, 11:20 UTC | https://whatsmostsearched.com/uk/trending/#q-gordon-brown |
| 115 | "liz truss" |  | 200+ | 8 Nov 2026, 11:10 UTC | https://whatsmostsearched.com/uk/trending/#q-liz-truss |
| 116 | "australia vs samoa" |  | 200+ | 8 Nov 2026, 09:00 UTC | https://whatsmostsearched.com/uk/trending/#q-australia-vs-samoa |
| 117 | "fortnite treasure hour" |  | 200+ | 8 Nov 2026, 08:50 UTC | https://whatsmostsearched.com/uk/trending/#q-fortnite-treasure-hour |
| 118 | "is it remembrance sunday today" |  | 200+ | 8 Nov 2026, 08:50 UTC | https://whatsmostsearched.com/uk/trending/#q-is-it-remembrance-sunday-today |
| 119 | "druski" |  | 200+ | 8 Nov 2026, 08:20 UTC | https://whatsmostsearched.com/uk/trending/#q-druski |
| 120 | "m&s chocolate cornflakes cookies" |  | 200+ | 8 Nov 2026, 06:10 UTC | https://whatsmostsearched.com/uk/trending/#q-ms-chocolate-cornflakes-cookies |
| 121 | "thomas markle" |  | 200+ | 8 Nov 2026, 05:40 UTC | https://whatsmostsearched.com/uk/trending/#q-thomas-markle |
| 122 | "germans" |  | 200+ | 8 Nov 2026, 05:00 UTC | https://whatsmostsearched.com/uk/trending/#q-germans |
| 123 | "playstation plus new perks" |  | 200+ | 8 Nov 2026, 05:00 UTC | https://whatsmostsearched.com/uk/trending/#q-playstation-plus-new-perks |
| 124 | "china" |  | 200+ | 8 Nov 2026, 04:30 UTC | https://whatsmostsearched.com/uk/trending/#q-china |
| 125 | "pizza" |  | 200+ | 8 Nov 2026, 04:30 UTC | https://whatsmostsearched.com/uk/trending/#q-pizza |
| 126 | "trail blazers vs spurs" |  | 200+ | 8 Nov 2026, 04:20 UTC | https://whatsmostsearched.com/uk/trending/#q-trail-blazers-vs-spurs |
| 127 | "wind turbine blade" |  | 200+ | 8 Nov 2026, 04:20 UTC | https://whatsmostsearched.com/uk/trending/#q-wind-turbine-blade |
| 128 | "nina milosevic" |  | 200+ | 8 Nov 2026, 01:40 UTC | https://whatsmostsearched.com/uk/trending/#q-nina-milosevic |
| 129 | "mitch raposo" |  | 200+ | 8 Nov 2026, 01:10 UTC | https://whatsmostsearched.com/uk/trending/#q-mitch-raposo |
| 130 | "marcos degli" |  | 200+ | 8 Nov 2026, 01:00 UTC | https://whatsmostsearched.com/uk/trending/#q-marcos-degli |
| 131 | "cavaliers vs knicks" |  | 200+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/uk/trending/#q-cavaliers-vs-knicks |
| 132 | "ohio state football" |  | 200+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/uk/trending/#q-ohio-state-football |
| 133 | "ollie schmid" |  | 200+ | 8 Nov 2026, 00:30 UTC | https://whatsmostsearched.com/uk/trending/#q-ollie-schmid |
| 134 | "asteroid" |  | 200+ | 7 Nov 2026, 23:40 UTC | https://whatsmostsearched.com/uk/trending/#q-asteroid |
| 135 | "michael ball" |  | 100+ | 9 Nov 2026, 09:10 UTC | https://whatsmostsearched.com/uk/trending/#q-michael-ball |
| 136 | "plymouth parkway" |  | 100+ | 9 Nov 2026, 08:40 UTC | https://whatsmostsearched.com/uk/trending/#q-plymouth-parkway |
| 137 | "cop31" |  | 100+ | 9 Nov 2026, 08:30 UTC | https://whatsmostsearched.com/uk/trending/#q-cop31 |
| 138 | "wrexham" |  | 100+ | 9 Nov 2026, 06:10 UTC | https://whatsmostsearched.com/uk/trending/#q-wrexham |
| 139 | "chicago fire" |  | 100+ | 9 Nov 2026, 05:40 UTC | https://whatsmostsearched.com/uk/trending/#q-chicago-fire |
| 140 | "nikkei 225" |  | 100+ | 9 Nov 2026, 05:40 UTC | https://whatsmostsearched.com/uk/trending/#q-nikkei-225 |
| 141 | "onet" |  | 100+ | 9 Nov 2026, 05:40 UTC | https://whatsmostsearched.com/uk/trending/#q-onet |
| 142 | "sandro tonali" |  | 100+ | 9 Nov 2026, 05:40 UTC | https://whatsmostsearched.com/uk/trending/#q-sandro-tonali |
| 143 | "i" |  | 100+ | 9 Nov 2026, 02:10 UTC | https://whatsmostsearched.com/uk/trending/#q-i |
| 144 | "mavericks vs nets" |  | 100+ | 9 Nov 2026, 01:20 UTC | https://whatsmostsearched.com/uk/trending/#q-mavericks-vs-nets |
| 145 | "t1 vs blg" |  | 100+ | 9 Nov 2026, 01:20 UTC | https://whatsmostsearched.com/uk/trending/#q-t1-vs-blg |
| 146 | "黃仁勳" |  | 100+ | 9 Nov 2026, 00:10 UTC | https://whatsmostsearched.com/uk/trending/#q-黃仁勳 |
| 147 | "packers" |  | 100+ | 8 Nov 2026, 23:50 UTC | https://whatsmostsearched.com/uk/trending/#q-packers |
| 148 | "irish independent" |  | 100+ | 8 Nov 2026, 08:50 UTC | https://whatsmostsearched.com/uk/trending/#q-irish-independent |
| 149 | "diwali greetings" |  | 100+ | 8 Nov 2026, 08:40 UTC | https://whatsmostsearched.com/uk/trending/#q-diwali-greetings |
| 150 | "max verstappen liam lawson mexico clash" |  | 100+ | 8 Nov 2026, 08:30 UTC | https://whatsmostsearched.com/uk/trending/#q-max-verstappen-liam-lawson-mexico-clash |
| 151 | "television show" |  | 100+ | 8 Nov 2026, 08:20 UTC | https://whatsmostsearched.com/uk/trending/#q-television-show |
| 152 | "remembrance sunday 2026" |  | 100+ | 8 Nov 2026, 05:20 UTC | https://whatsmostsearched.com/uk/trending/#q-remembrance-sunday-2026 |
| 153 | "priscila cachoeira" |  | 100+ | 8 Nov 2026, 02:10 UTC | https://whatsmostsearched.com/uk/trending/#q-priscila-cachoeira |
| 154 | "hawks vs nets" |  | 100+ | 8 Nov 2026, 01:20 UTC | https://whatsmostsearched.com/uk/trending/#q-hawks-vs-nets |
| 155 | "maple leafs vs canadiens" |  | 100+ | 8 Nov 2026, 00:20 UTC | https://whatsmostsearched.com/uk/trending/#q-maple-leafs-vs-canadiens |
| 156 | "boca juniors" |  | 100+ | 8 Nov 2026, 00:10 UTC | https://whatsmostsearched.com/uk/trending/#q-boca-juniors |

Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.

## How to read this list

156 searches were still being reported in the UK during the last 48 hours. “william, prince of wales” has the highest approximate traffic on that list, labelled 20,000+.

This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.

## Earlier days in the UK

Each finished day is saved as its own page.

- [8 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-08/)
- [7 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-07/)
- [6 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-06/)
- [5 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-05/)
- [4 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-04/)
- [3 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-03/)
- [2 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-02/)
- [1 November 2026](https://whatsmostsearched.com/uk/trending/2026-11-01/)
- [31 October 2026](https://whatsmostsearched.com/uk/trending/2026-10-31/)
- [30 October 2026](https://whatsmostsearched.com/uk/trending/2026-10-30/)
- [29 October 2026](https://whatsmostsearched.com/uk/trending/2026-10-29/)
- [28 October 2026](https://whatsmostsearched.com/uk/trending/2026-10-28/)
- [27 October 2026](https://whatsmostsearched.com/uk/trending/2026-10-27/)
- [26 October 2026](https://whatsmostsearched.com/uk/trending/2026-10-26/)

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
How to cite: What's Most Searched (whatsmostsearched.com), analysis of Google Trends in 48 countries, 9 November 2026.
JSON: https://whatsmostsearched.com/api/v1/trending/uk.json
RSS: https://whatsmostsearched.com/uk/trending/feed.xml
