What was trending on Google in Canada on 2 October 2026?
“france vs italy”
“france vs italy” was the top trending search on Google in Canada on 2 October 2026, ahead of “vladimir putin” and “us canada tariffs”. Google Trends marked its approximate traffic as 20,000+. This page is the saved record of that day (UTC): 43 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 47 countries every 3 hours. According to What's Most Searched, "france vs italy" trended in 24 of 47 countries on 2 October 2026, first seen in Nigeria. According to What's Most Searched, "novak djokovic" trended in 19 of 47 countries on 2 October 2026, first seen in 7 countries at the same time. According to What's Most Searched, "aryna sabalenka" trended in 13 of 47 countries on 2 October 2026, first seen in 5 countries at the same time.
All 43 trending searches on 2 October 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | france vs italy | 20,000+ | |
| 2 | vladimir putin | 10,000+ | |
| 3 | us canada tariffs | 10,000+ | |
| 4 | cat food | 10,000+ | |
| 5 | france – italie | 10,000+ | |
| 6 | classement équipe de france de football – équipe d'italie de football | 10,000+ | |
| 7 | météo | 5,000+ | |
| 8 | pneu hiver | 5,000+ | |
| 9 | backstreet boys canada | 5,000+ | |
| 10 | sabres vs blue jackets | 2,000+ | |
| 11 | lightning – rangers | 2,000+ | |
| 12 | république dominicaine – haïti | 2,000+ | |
| 13 | steelers vs browns | 2,000+ | |
| 14 | backstreet boys | 2,000+ | |
| 15 | bosnia and herzegovina vs sweden | 2,000+ | |
| 16 | emma heming willis | 2,000+ | |
| 17 | poland vs romania | 2,000+ | |
| 18 | united states attorney | 1,000+ | |
| 19 | dominican republic vs haiti | 1,000+ | |
| 20 | aaron rodgers | 1,000+ | |
| 21 | arshdeep bains | 1,000+ | |
| 22 | luca cagnoni | 1,000+ | |
| 23 | nhl standings | 1,000+ | |
| 24 | amazon.com | 1,000+ | |
| 25 | aryna sabalenka | 1,000+ | |
| 26 | novak djokovic | 1,000+ | |
| 27 | canada-united states border | 1,000+ | |
| 28 | michael j fox | 1,000+ | |
| 29 | ebola | 500+ | |
| 30 | phillip danault | 500+ | |
| 31 | marco rossi | 500+ | |
| 32 | elias pettersson | 500+ | |
| 33 | leevi meriläinen | 500+ | |
| 34 | oilers game tonight | 500+ | |
| 35 | cornell 7 case | 500+ | |
| 36 | weather network | 500+ | |
| 37 | meteomedia | 500+ | |
| 38 | nascar | 500+ | |
| 39 | brooke eby | 500+ | |
| 40 | cadavre | 500+ | |
| 41 | kinjo sushi | 200+ | |
| 42 | halle berry | 200+ | |
| 43 | winter storm | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 2 October 2026. A day here is a UTC day, so searches that peaked late in the evening in Canada may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 1 October 2026 Later: 3 October 2026 Trending in Canada right now