What is trending on Google in the UK right now?
“william, prince of wales”
“william, prince of wales” is the top trending search on Google in the UK right now, ahead of “bethany antonia strictly come dancing elimination” and “alice huang”. Google Trends marks its approximate traffic as 20,000+. This page lists searches seen in the last 48 hours, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 48 countries every 3 hours. Trending in the UK today:
Trending searches in the last 48 hours
- 1 “william, prince of wales” Back again Why: King leads solemn Remembrance Sunday service at Cenotaph · BBC Also trending in 1 country First seen 20,000+
- 2 “bethany antonia strictly come dancing elimination” NEW Why: Bethany Antonia is the sixth celebrity to leave ‘Strictly Come Dancing’ 2026 · Entertainment Focus Only in the UK First seen 10,000+
- 3 “alice huang” NEW Why: Nvidia launches investigation into CEO's affair with suspected Chinese spy · BBC Also trending in 16 countries First seen 10,000+
- 4 “f1 start time” NEW Why: Sao Paulo Grand Prix: Lando Norris and George Russell hoping for more rain in race after wet qualifying · BBC Only in the UK First seen 10,000+
- 5 “aston villa vs man utd” NEW Why: Premier League: build-up to Man Utd v Aston Villa - radio & live text · BBC Also trending in 6 countries First seen 10,000+
- 6 “f1 qualifying results sao paulo” NEW Why: Sao Paulo Grand Prix: Lando Norris takes pole after rain-delayed qualifying · BBC Only in the UK First seen 10,000+
- 7 “civil servant kashim chowdhury” NEW Why: Civil servant who secretly held five jobs found guilty of fraud · BBC Only in the UK First seen 5,000+
- 8 “news” NEW Why: Hurstpierpoint Village News · SussexWorld Also trending in 1 country First seen 5,000+
- 9 “gta vi selfridges” NEW Why: Iconic British Retail Store Gets GTA 6 Takeover Featuring Exclusive $3,355 Varsity Jacket · IGN Only in the UK First seen 5,000+
- 10 “andy serkis” NEW Why: Andy Serkis — why playing Gollum keeps me up at night · The Times Only in the UK First seen 2,000+
Show all 156 searches from the last 48 hours
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | william, prince of wales | 20,000+ | |
| 2 | bethany antonia strictly come dancing elimination | 10,000+ | |
| 3 | alice huang | 10,000+ | |
| 4 | f1 start time | 10,000+ | |
| 5 | aston villa vs man utd | 10,000+ | |
| 6 | f1 qualifying results sao paulo | 10,000+ | |
| 7 | civil servant kashim chowdhury | 5,000+ | |
| 8 | news | 5,000+ | |
| 9 | gta vi selfridges | 5,000+ | |
| 10 | andy serkis | 2,000+ | |
| 11 | angela scanlon | 2,000+ | |
| 12 | pistons vs lakers | 2,000+ | |
| 13 | shea lacey | 2,000+ | |
| 14 | itv | 2,000+ | |
| 15 | itvx | 2,000+ | |
| 16 | nintendo zelda ocarina of time | 2,000+ | |
| 17 | abu dhabi golf | 2,000+ | |
| 18 | rush | 2,000+ | |
| 19 | russia | 1,000+ | |
| 20 | leeds city centre | 1,000+ | |
| 21 | poundland news | 1,000+ | |
| 22 | m40 crash today live | 1,000+ | |
| 23 | hospital | 1,000+ | |
| 24 | josh kerr | 1,000+ | |
| 25 | gta release date | 1,000+ | |
| 26 | rockstar games gta vi | 1,000+ | |
| 27 | 49ers | 1,000+ | |
| 28 | diogo dalot | 1,000+ | |
| 29 | wimborne town fc | 1,000+ | |
| 30 | wta finals | 1,000+ | |
| 31 | elijah smith | 1,000+ | |
| 32 | chicago fire fc vs columbus crew standings | 1,000+ | |
| 33 | police | 500+ | |
| 34 | uk blackouts | 500+ | |
| 35 | fable 5.2 | 500+ | |
| 36 | afc fylde | 500+ | |
| 37 | russell brand father | 500+ | |
| 38 | russell brand katy perry | 500+ | |
| 39 | teddy riner | 500+ | |
| 40 | retail | 500+ | |
| 41 | amanda owen | 500+ | |
| 42 | ftse 250 | 500+ | |
| 43 | landlord | 500+ | |
| 44 | bears vs buccaneers | 500+ | |
| 45 | timberwolves vs jazz | 500+ | |
| 46 | paul whitehouse | 500+ | |
| 47 | 49ers vs raiders | 500+ | |
| 48 | celtic vs kilmarnock | 500+ | |
| 49 | waterford vs derry city | 500+ | |
| 50 | steve borthwick | 500+ | |
| 51 | india u-19 vs pakistan u-19 | 500+ | |
| 52 | heerenveen vs feyenoord | 500+ | |
| 53 | blackouts | 500+ | |
| 54 | lucas fernando | 500+ | |
| 55 | warriors vs magic | 500+ | |
| 56 | a12 | 500+ | |
| 57 | gabriel lorenco | 500+ | |
| 58 | imran khan | 200+ | |
| 59 | sabalenka | 200+ | |
| 60 | sebastián lelio | 200+ | |
| 61 | andrew scott | 200+ | |
| 62 | djed spence · Grandpa Spence (auto-translated) | 200+ | |
| 63 | sebastian lelio | 200+ | |
| 64 | sarah lancashire | 200+ | |
| 65 | barnet fc | 200+ | |
| 66 | ben white | 200+ | |
| 67 | blackpool fc | 200+ | |
| 68 | seagoe fc cross community statement | 200+ | |
| 69 | salisbury fc | 200+ | |
| 70 | chris hemsworth | 200+ | |
| 71 | harvey weinstein | 200+ | |
| 72 | jon venables | 200+ | |
| 73 | southwark | 200+ | |
| 74 | bc | 200+ | |
| 75 | itv news | 200+ | |
| 76 | liam patterson white | 200+ | |
| 77 | iraq | 200+ | |
| 78 | senegal | 200+ | |
| 79 | palestine action | 200+ | |
| 80 | stephen robinson | 200+ | |
| 81 | muse hyde park headliner 2027 | 200+ | |
| 82 | iag share price | 200+ | |
| 83 | dvla | 200+ | |
| 84 | andrew mountbatten-windsor | 200+ | |
| 85 | chicago bears | 200+ | |
| 86 | bucks vs celtics | 200+ | |
| 87 | cade cunningham | 200+ | |
| 88 | andy burnham nhs winter plan | 200+ | |
| 89 | inbetweeners movie | 200+ | |
| 90 | lewis hamilton sao paulo grand prix | 200+ | |
| 91 | jessica pegula | 200+ | |
| 92 | josh jacobs | 200+ | |
| 93 | jon tickle | 200+ | |
| 94 | koke | 200+ | |
| 95 | nathaniel clyne | 200+ | |
| 96 | chargers vs texans | 200+ | |
| 97 | olympiacos vs paok | 200+ | |
| 98 | seahawks vs cardinals | 200+ | |
| 99 | patriots vs packers | 200+ | |
| 100 | conor gallagher | 200+ | |
| 101 | mbeumo | 200+ | |
| 102 | swfc | 200+ | |
| 103 | uk met office fog warning | 200+ | |
| 104 | beşiktaş vs gençlerbirliği | 200+ | |
| 105 | motogp standings | 200+ | |
| 106 | panthers vs broncos | 200+ | |
| 107 | saints vs browns | 200+ | |
| 108 | les kiss | 200+ | |
| 109 | barcelona vs madrid cff | 200+ | |
| 110 | what league are cray wanderers in | 200+ | |
| 111 | sarah payne | 200+ | |
| 112 | stafford | 200+ | |
| 113 | ed davey | 200+ | |
| 114 | gordon brown | 200+ | |
| 115 | liz truss | 200+ | |
| 116 | australia vs samoa | 200+ | |
| 117 | fortnite treasure hour | 200+ | |
| 118 | is it remembrance sunday today | 200+ | |
| 119 | druski | 200+ | |
| 120 | m&s chocolate cornflakes cookies | 200+ | |
| 121 | thomas markle | 200+ | |
| 122 | germans | 200+ | |
| 123 | playstation plus new perks | 200+ | |
| 124 | china | 200+ | |
| 125 | pizza | 200+ | |
| 126 | trail blazers vs spurs | 200+ | |
| 127 | wind turbine blade | 200+ | |
| 128 | nina milosevic | 200+ | |
| 129 | mitch raposo | 200+ | |
| 130 | marcos degli | 200+ | |
| 131 | cavaliers vs knicks | 200+ | |
| 132 | ohio state football | 200+ | |
| 133 | ollie schmid | 200+ | |
| 134 | asteroid | 200+ | |
| 135 | michael ball | 100+ | |
| 136 | plymouth parkway | 100+ | |
| 137 | cop31 | 100+ | |
| 138 | wrexham | 100+ | |
| 139 | chicago fire | 100+ | |
| 140 | nikkei 225 | 100+ | |
| 141 | onet | 100+ | |
| 142 | sandro tonali | 100+ | |
| 143 | i | 100+ | |
| 144 | mavericks vs nets | 100+ | |
| 145 | t1 vs blg | 100+ | |
| 146 | 黃仁勳 | 100+ | |
| 147 | packers | 100+ | |
| 148 | irish independent | 100+ | |
| 149 | diwali greetings | 100+ | |
| 150 | max verstappen liam lawson mexico clash | 100+ | |
| 151 | television show | 100+ | |
| 152 | remembrance sunday 2026 | 100+ | |
| 153 | priscila cachoeira | 100+ | |
| 154 | hawks vs nets | 100+ | |
| 155 | maple leafs vs canadiens | 100+ | |
| 156 | boca juniors | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this list
156 searches were still being reported in the UK during the last 48 hours. “william, prince of wales” has the highest approximate traffic on that list, labelled 20,000+.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier days in the UK
Each finished day is saved as its own page.
Trending nearby: IrelandFranceNetherlandsBelgiumNorway