What's Most Searched

What is in the daily Google Trends archive?

Daily searches

What's Most Searched analyses Google Trends for 48 countries, from 2026-09-24 (Croatia from 2026-10-12) through 2026-10-25. Each row is one search on one finished UTC day, with the query as shown, an English gloss when one exists, Google's approximate traffic label, and the first time it was seen. Monthly search volumes are not included.

Downloads

Each file is one calendar month, with one row per finished UTC day per search. The current month runs through the latest finished day. The same rows are in CSV and JSON.

October 2026

Country Rows Dates Files
All countries 67,706 1 October 2026 – 25 October 2026 CSV JSON
Argentina 1,385 1 October 2026 – 25 October 2026 CSV JSON
Australia 1,480 1 October 2026 – 25 October 2026 CSV JSON
Austria 1,426 1 October 2026 – 25 October 2026 CSV JSON
Belgium 1,441 1 October 2026 – 25 October 2026 CSV JSON
Brazil 1,593 1 October 2026 – 25 October 2026 CSV JSON
Canada 1,574 1 October 2026 – 25 October 2026 CSV JSON
Chile 1,357 1 October 2026 – 25 October 2026 CSV JSON
Colombia 1,376 1 October 2026 – 25 October 2026 CSV JSON
Croatia 671 12 October 2026 – 25 October 2026 CSV JSON
Czechia 1,212 1 October 2026 – 25 October 2026 CSV JSON
Denmark 1,204 1 October 2026 – 25 October 2026 CSV JSON
Egypt 1,339 1 October 2026 – 25 October 2026 CSV JSON
Finland 1,266 1 October 2026 – 25 October 2026 CSV JSON
France 1,700 1 October 2026 – 25 October 2026 CSV JSON
Germany 1,726 1 October 2026 – 25 October 2026 CSV JSON
Greece 1,407 1 October 2026 – 25 October 2026 CSV JSON
Hungary 1,350 1 October 2026 – 25 October 2026 CSV JSON
India 1,654 1 October 2026 – 25 October 2026 CSV JSON
Indonesia 1,492 1 October 2026 – 25 October 2026 CSV JSON
Ireland 1,285 1 October 2026 – 25 October 2026 CSV JSON
Israel 1,290 1 October 2026 – 25 October 2026 CSV JSON
Italy 1,683 1 October 2026 – 25 October 2026 CSV JSON
Japan 1,654 1 October 2026 – 25 October 2026 CSV JSON
Kenya 1,146 1 October 2026 – 25 October 2026 CSV JSON
Malaysia 1,356 1 October 2026 – 25 October 2026 CSV JSON
Mexico 1,445 1 October 2026 – 25 October 2026 CSV JSON
Netherlands 1,620 1 October 2026 – 25 October 2026 CSV JSON
New Zealand 1,018 1 October 2026 – 25 October 2026 CSV JSON
Nigeria 1,297 1 October 2026 – 25 October 2026 CSV JSON
Norway 1,237 1 October 2026 – 25 October 2026 CSV JSON
Philippines 1,124 1 October 2026 – 25 October 2026 CSV JSON
Poland 1,547 1 October 2026 – 25 October 2026 CSV JSON
Portugal 1,397 1 October 2026 – 25 October 2026 CSV JSON
Romania 1,449 1 October 2026 – 25 October 2026 CSV JSON
Saudi Arabia 1,423 1 October 2026 – 25 October 2026 CSV JSON
Singapore 1,092 1 October 2026 – 25 October 2026 CSV JSON
South Africa 1,463 1 October 2026 – 25 October 2026 CSV JSON
South Korea 1,577 1 October 2026 – 25 October 2026 CSV JSON
Spain 1,654 1 October 2026 – 25 October 2026 CSV JSON
Sweden 1,459 1 October 2026 – 25 October 2026 CSV JSON
Switzerland 1,394 1 October 2026 – 25 October 2026 CSV JSON
Taiwan 1,494 1 October 2026 – 25 October 2026 CSV JSON
Thailand 1,150 1 October 2026 – 25 October 2026 CSV JSON
Turkey 1,619 1 October 2026 – 25 October 2026 CSV JSON
United Arab Emirates 1,307 1 October 2026 – 25 October 2026 CSV JSON
United Kingdom 1,709 1 October 2026 – 25 October 2026 CSV JSON
United States 1,770 1 October 2026 – 25 October 2026 CSV JSON
Vietnam 1,394 1 October 2026 – 25 October 2026 CSV JSON

September 2026

Country Rows Dates Files
All countries 10,834 24 September 2026 – 30 September 2026 CSV JSON
Argentina 202 25 September 2026 – 30 September 2026 CSV JSON
Australia 252 24 September 2026 – 30 September 2026 CSV JSON
Austria 240 25 September 2026 – 30 September 2026 CSV JSON
Belgium 250 25 September 2026 – 30 September 2026 CSV JSON
Brazil 257 25 September 2026 – 30 September 2026 CSV JSON
Canada 276 24 September 2026 – 30 September 2026 CSV JSON
Chile 205 25 September 2026 – 30 September 2026 CSV JSON
Colombia 225 25 September 2026 – 30 September 2026 CSV JSON
Czechia 211 25 September 2026 – 30 September 2026 CSV JSON
Denmark 191 25 September 2026 – 30 September 2026 CSV JSON
Egypt 223 25 September 2026 – 30 September 2026 CSV JSON
Finland 213 25 September 2026 – 30 September 2026 CSV JSON
France 283 25 September 2026 – 30 September 2026 CSV JSON
Germany 287 25 September 2026 – 30 September 2026 CSV JSON
Greece 245 25 September 2026 – 30 September 2026 CSV JSON
Hungary 215 25 September 2026 – 30 September 2026 CSV JSON
India 285 24 September 2026 – 30 September 2026 CSV JSON
Indonesia 197 25 September 2026 – 30 September 2026 CSV JSON
Ireland 227 25 September 2026 – 30 September 2026 CSV JSON
Israel 219 25 September 2026 – 30 September 2026 CSV JSON
Italy 274 25 September 2026 – 30 September 2026 CSV JSON
Japan 268 25 September 2026 – 30 September 2026 CSV JSON
Kenya 181 25 September 2026 – 30 September 2026 CSV JSON
Malaysia 209 25 September 2026 – 30 September 2026 CSV JSON
Mexico 218 25 September 2026 – 30 September 2026 CSV JSON
Netherlands 278 25 September 2026 – 30 September 2026 CSV JSON
New Zealand 144 25 September 2026 – 30 September 2026 CSV JSON
Nigeria 220 25 September 2026 – 30 September 2026 CSV JSON
Norway 219 25 September 2026 – 30 September 2026 CSV JSON
Philippines 112 25 September 2026 – 30 September 2026 CSV JSON
Poland 237 25 September 2026 – 30 September 2026 CSV JSON
Portugal 229 25 September 2026 – 30 September 2026 CSV JSON
Romania 234 25 September 2026 – 30 September 2026 CSV JSON
Saudi Arabia 240 25 September 2026 – 30 September 2026 CSV JSON
Singapore 159 25 September 2026 – 30 September 2026 CSV JSON
South Africa 239 25 September 2026 – 30 September 2026 CSV JSON
South Korea 263 25 September 2026 – 30 September 2026 CSV JSON
Spain 272 25 September 2026 – 30 September 2026 CSV JSON
Sweden 253 25 September 2026 – 30 September 2026 CSV JSON
Switzerland 245 25 September 2026 – 30 September 2026 CSV JSON
Taiwan 225 25 September 2026 – 30 September 2026 CSV JSON
Thailand 109 25 September 2026 – 30 September 2026 CSV JSON
Turkey 247 25 September 2026 – 30 September 2026 CSV JSON
United Arab Emirates 220 25 September 2026 – 30 September 2026 CSV JSON
United Kingdom 334 24 September 2026 – 30 September 2026 CSV JSON
United States 330 24 September 2026 – 30 September 2026 CSV JSON
Vietnam 172 25 September 2026 – 30 September 2026 CSV JSON

What each field means

Field Meaning
date UTC day the search was trending, YYYY-MM-DD. Today is left out until the day is finished.
country Country name.
geo Google Trends country code.
query The search as Google showed it.
english English gloss, when one exists. Blank when the query is already English or no gloss is kept.
english_label auto-translated when the gloss is a machine translation. Blank for a glossary gloss.
traffic Google's approximate traffic label, such as 5,000+ or 20K+. Not an exact count. Blank when Google sent none.
first_seen UTC time the search was first saved that day.

Searches the site does not show are left out. That includes the suppression list and any term a guardrail list hides.

License

This dataset is licensed under CC BY 4.0. Analysis by What's Most Searched. Raw data: Google Trends.

How to cite: What's Most Searched (whatsmostsearched.com), analysis of Google Trends in 48 countries, 25 October 2026.

Monthly search-volume figures are not in these files.

API and feeds

The latest lists are also published as JSON and as RSS. The index names each country. One country is /api/v1/trending/se.json, and every country together is /api/v1/trending/all.json. Each file is the last 48 hours, the same searches as that country's trending page.

Each country has an RSS feed, such as /se/trending/feed.xml. All countries are in /feed.xml. An item is one finished UTC day and links to that day's page. When a search trended in 3 or more countries, the description leads with that count, then quotes that day's searches as Google published them.

The license is CC BY 4.0. Attribution: What's Most Searched. Updated every 3 hours. Monthly search volumes are not in these files.