What was trending on Google in Germany on 7 October 2026?
“antonin panenka”
“antonin panenka” was the top trending search on Google in Germany on 7 October 2026, ahead of “bielefeld” and “heizölpreise”. Google Trends marked its approximate traffic as 10,000+. This page is the saved record of that day (UTC): 50 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 47 countries every 3 hours. According to What's Most Searched, "iga świątek" trended in 11 of 47 countries on 7 October 2026, first seen in 2 countries at the same time. According to What's Most Searched, "susan dell" trended in 5 of 47 countries on 7 October 2026, first seen in United Kingdom. According to What's Most Searched, "jaguar type 01" trended in 4 of 47 countries on 7 October 2026, first seen in 2 countries at the same time.
All 50 trending searches on 7 October 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | antonin panenka | 10,000+ | |
| 2 | bielefeld | 5,000+ | |
| 3 | heizölpreise | 5,000+ | |
| 4 | westerland | 5,000+ | |
| 5 | frankfurter buchmesse 2026 · Frankfurt Book Fair 2026 (auto-translated) | 2,000+ | |
| 6 | schutzhütte · shelter (auto-translated) | 2,000+ | |
| 7 | patrice aminati | 1,000+ | |
| 8 | george russell | 1,000+ | |
| 9 | ingrid alexandra von norwegen | 1,000+ | |
| 10 | iga świątek | 500+ | |
| 11 | aachen | 500+ | |
| 12 | prinz andrew | 500+ | |
| 13 | bauarbeiter | 500+ | |
| 14 | heizung | 500+ | |
| 15 | paderborn | 500+ | |
| 16 | hommertshausen | 500+ | |
| 17 | katerina jacob | 500+ | |
| 18 | zt3 max | 500+ | |
| 19 | füchse berlin | 500+ | |
| 20 | sepp maier | 500+ | |
| 21 | yeralti | 500+ | |
| 22 | photovoltaik | 500+ | |
| 23 | annika lau | 200+ | |
| 24 | ladendiebstahl | 200+ | |
| 25 | buchmesse frankfurt 2026 · Frankfurt Book Fair 2026 (auto-translated) | 200+ | |
| 26 | jaguar type 01 | 200+ | |
| 27 | aion 2 server status | 200+ | |
| 28 | gregor kobel | 200+ | |
| 29 | bayer 04 leverkusen | 200+ | |
| 30 | der promihof | 200+ | |
| 31 | juan carlos ferrero | 200+ | |
| 32 | josé mourinho | 200+ | |
| 33 | daniel altmaier | 200+ | |
| 34 | constantin schreiber | 200+ | |
| 35 | salt and silver | 200+ | |
| 36 | attack on titan | 200+ | |
| 37 | wallersdorf | 200+ | |
| 38 | zero dark thirty | 200+ | |
| 39 | maricarmen abascal | 200+ | |
| 40 | mats hummels | 200+ | |
| 41 | the pioneer | 200+ | |
| 42 | the social reckoning | 200+ | |
| 43 | susan dell | 200+ | |
| 44 | yeraltı 17 bölüm | 200+ | |
| 45 | morningstar | 100+ | |
| 46 | müllwagen | 100+ | |
| 47 | murdoch mysteries | 100+ | |
| 48 | ariel hukporti | 100+ | |
| 49 | bielendorfer | 100+ | |
| 50 | dizi izle | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 7 October 2026. A day here is a UTC day, so searches that peaked late in the evening in Germany may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 6 October 2026 Later: 8 October 2026 Trending in Germany right now