What is the most searched thing on Google in Greece?
“chatgpt”, “chatgr” and “youtube”
“chatgpt”, “chatgr” and “youtube” are tied as the most searched terms on Google in Greece, at about 6.1 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | chatgpt | 6,120,000 | New method |
| 1 | chatgr | 6,120,000 | New method |
| 1 | youtube(incl. 2 spellings)utube | 6,120,000 | New method |
| 4 | καιροσ(incl. 2 spellings)καιρόσ | 5,000,000 | New method |
| 4 | μεταφραση(incl. 2 spellings)μετάφραση | 5,000,000 | New method |
| 6 | face | 4,090,000 | New method |
| 6 | 4,090,000 | New method | |
| 6 | newsit | 4,090,000 | New method |
| 6 | protothema | 4,090,000 | New method |
| 6 | sport24 | 4,090,000 | New method |
| 6 | πρωτο θεμα(incl. 4 spellings)πρωτο θέμα, πρώτο θεμα, πρώτο θέμα | 4,090,000 | New method |
| 12 | gazzetta | 2,740,000 | New method |
| 12 | restaurant | 2,740,000 | New method |
| 12 | sdna | 2,740,000 | New method |
| 12 | translate(incl. 2 spellings)translation | 2,740,000 | New method |
| 16 | gmail | 2,240,000 | New method |
| 16 | google translate | 2,240,000 | New method |
| 16 | novibet | 2,240,000 | New method |
| 16 | nv casino | 2,240,000 | New method |
| 16 | sport-fm(incl. 2 spellings)sport fm | 2,240,000 | New method |
| 16 | stoihiman(incl. 2 spellings)stoiximan | 2,240,000 | New method |
| 22 | google(incl. 2 spellings)gool | 1,830,000 | New method |
| 22 | σπορτ24 | 1,830,000 | New method |
| 22 | στοιχημα(incl. 2 spellings)στοίχημα | 1,830,000 | New method |
| 25 | bet365 | 1,500,000 | New method |
| 25 | google maps(incl. 2 spellings)google map | 1,500,000 | New method |
| 25 | iefimerida(incl. 2 spellings)i efimerida | 1,500,000 | New method |
| 25 | jumbo | 1,500,000 | New method |
| 25 | lidl | 1,500,000 | New method |
| 25 | newsbomb | 1,500,000 | New method |
| 25 | skroutz | 1,500,000 | New method |
| 25 | winbank | 1,500,000 | New method |
| 25 | yahoo mail | 1,500,000 | New method |
| 25 | ειδησεισ | 1,500,000 | New method |
| 25 | κινο | 1,500,000 | New method |
| 25 | παοκ | 1,500,000 | New method |
| 37 | eurobank | 1,220,000 | New method |
| 37 | 1,220,000 | New method | |
| 37 | inta | 1,220,000 | New method |
| 37 | pronews | 1,220,000 | New method |
| 37 | restaurants near me | 1,220,000 | New method |
| 37 | taxisnet(incl. 2 spellings)taxis net | 1,220,000 | New method |
| 37 | yahoo | 1,220,000 | New method |
| 37 | αεκ | 1,220,000 | New method |
| 37 | προγραμμα τηλεορασησ(incl. 2 spellings)πρόγραμμα τηλεόρασησ | 1,220,000 | New method |
| 46 | alpha bank | 1,000,000 | New method |
| 46 | alpha bank ae | 1,000,000 | New method |
| 46 | alpha bank sa | 1,000,000 | New method |
| 46 | alpha banking | 1,000,000 | New method |
| 46 | gemini(incl. 2 spellings)geminis | 1,000,000 | New method |
| 46 | geninai | 1,000,000 | New method |
| 46 | hotmail | 1,000,000 | New method |
| 46 | zara(incl. 2 spellings)zaras | 1,000,000 | New method |
| 46 | παναθηναικόσ(incl. 4 spellings)παναθηναϊκοσ, παναθηναϊκόσ, πάνάθήνάίκόσ | 1,000,000 | New method |
| 46 | σκλαβενιτησ | 1,000,000 | New method |
| 46 | υοθτθβε | 1,000,000 | New method |
| 57 | agones | 823,000 | New method |
| 57 | efood(incl. 2 spellings)e-food | 823,000 | New method |
| 57 | escore | 823,000 | New method |
| 57 | fb | 823,000 | New method |
| 57 | flashscore | 823,000 | New method |
| 57 | hotel | 823,000 | New method |
| 57 | hotelpr | 823,000 | New method |
| 57 | livescore by livescore | 823,000 | New method |
| 57 | livescore live | 823,000 | New method |
| 57 | livescore livescore | 823,000 | New method |
| 57 | livexscore | 823,000 | New method |
| 57 | meteo | 823,000 | New method |
| 57 | national bank greece | 823,000 | New method |
| 57 | nbg | 823,000 | New method |
| 57 | skyscanner(incl. 2 spellings)skyscanne4 | 823,000 | New method |
| 57 | skyscay | 823,000 | New method |
| 57 | sportdog | 823,000 | New method |
| 57 | ζούγκλα | 823,000 | New method |
| 57 | παγκόσμιο κύπελλο ποδοσφαίρου 2026 | 823,000 | New method |
| 57 | παμε στοιχημα | 823,000 | New method |
| 57 | φβ | 823,000 | New method |
| 78 | weather | 673,000 | New method |
| 79 | netflix | 550,000 | New method |
| 79 | speed test | 550,000 | New method |
| 81 | maps | 450,000 | New method |
| 81 | 450,000 | New method | |
| 83 | champions league | 368,000 | New method |
| 83 | outlook | 368,000 | New method |
| 83 | spotify | 368,000 | New method |
| 83 | tiktok | 368,000 | New method |
| 87 | premier league | 301,000 | New method |
| 87 | roblox | 301,000 | New method |
| 87 | 301,000 | New method | |
| 90 | canva | 246,000 | New method |
| 90 | 246,000 | New method | |
| 90 | twitch | 246,000 | New method |
| 93 | google flights | 201,000 | New method |
| 93 | 201,000 | New method | |
| 93 | x | 201,000 | New method |
| 96 | google scholar | 165,000 | New method |
| 96 | nba | 165,000 | New method |
| 96 | wordle | 165,000 | New method |
| 99 | amazon | 135,000 | New method |
| 99 | discord | 135,000 | New method |
From October 2026 this list includes local-language searches.
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- καιρόσ
- καιροσ
- real madrid
- κατάταξη βόλοσ νπσ εναντίον παναθηναϊκόσ
- βασίλησ σπανούλησ
Published estimates for Greece
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in Greece?
“chatgpt”, “chatgr” and “youtube” are tied as the most searched terms on Google in Greece, at about 6.1 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.