What is the most searched thing on Google in India?
“chatgpt” and “instagram”
“chatgpt” and “instagram” are tied as the most searched terms on Google in India, at about 226 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | chatgpt | 226,000,000 | New method |
| 1 | 226,000,000 | New method | |
| 3 | cricbuzz | 185,000,000 | New method |
| 3 | youtube | 185,000,000 | New method |
| 5 | weather | 151,000,000 | New method |
| 5 | whatsapp web | 151,000,000 | New method |
| 7 | ipl | 101,000,000 | New method |
| 8 | flipkart | 68,000,000 | New method |
| 8 | gemini | 68,000,000 | New method |
| 8 | 68,000,000 | New method | |
| 11 | 55,600,000 | New method | |
| 12 | translate | 45,500,000 | New method |
| 13 | amazon | 37,200,000 | New method |
| 13 | 37,200,000 | New method | |
| 15 | cricket | 30,400,000 | New method |
| 15 | gmail | 30,400,000 | New method |
| 15 | google translate | 30,400,000 | New method |
| 15 | कल का मौसम | 30,400,000 | New method |
| 19 | speed test | 24,900,000 | New method |
| 20 | 20,400,000 | New method | |
| 21 | india vs australia | 16,600,000 | New method |
| 21 | irctc | 16,600,000 | New method |
| 23 | canva | 11,100,000 | New method |
| 23 | 11,100,000 | New method | |
| 23 | x | 11,100,000 | New method |
| 26 | calculator | 9,140,000 | New method |
| 26 | hotstar | 9,140,000 | New method |
| 26 | india vs england | 9,140,000 | New method |
| 26 | 9,140,000 | New method | |
| 26 | maps | 9,140,000 | New method |
| 31 | netflix | 7,480,000 | New method |
| 32 | google maps | 5,000,000 | New method |
| 32 | news | 5,000,000 | New method |
| 32 | premier league | 5,000,000 | New method |
| 32 | yahoo mail | 5,000,000 | New method |
| 36 | claude | 4,090,000 | New method |
| 36 | 4,090,000 | New method | |
| 36 | sbi | 4,090,000 | New method |
| 39 | google scholar | 3,350,000 | New method |
| 39 | hindi news | 3,350,000 | New method |
| 41 | gold rate | 2,740,000 | New method |
| 41 | outlook | 2,740,000 | New method |
| 41 | spotify | 2,740,000 | New method |
| 41 | wordle | 2,740,000 | New method |
| 45 | discord | 2,240,000 | New method |
| 45 | roblox | 2,240,000 | New method |
| 47 | deepseek | 1,830,000 | New method |
| 48 | aadhaar | 1,500,000 | New method |
| 48 | champions league | 1,500,000 | New method |
| 48 | google docs | 1,500,000 | New method |
| 48 | google drive | 1,500,000 | New method |
| 48 | minecraft | 1,500,000 | New method |
| 53 | nba | 1,220,000 | New method |
| 53 | yahoo | 1,220,000 | New method |
| 55 | google flights | 1,000,000 | New method |
| 55 | tiktok | 1,000,000 | New method |
| 57 | football | 823,000 | New method |
| 57 | google classroom | 823,000 | New method |
| 57 | paytm | 823,000 | New method |
| 60 | bing | 673,000 | New method |
| 61 | snake game | 368,000 | New method |
| 62 | ebay | 301,000 | New method |
| 62 | france | 301,000 | New method |
| 62 | hotmail | 301,000 | New method |
| 62 | paypal | 301,000 | New method |
| 62 | twitch | 301,000 | New method |
| 67 | nfl | 165,000 | New method |
| 68 | translate english to spanish | 74,000 | New method |
| 69 | what time is it | 40,500 | New method |
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- babar azam
- ott releases this week
- godzilla minus one
- चाँदी
- वीडियो
Published estimates for India
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in India?
“chatgpt” and “instagram” are tied as the most searched terms on Google in India, at about 226 million searches a month each. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.