What was trending on Google in India on 3 October 2026?
“whatsapp”
“whatsapp” was the top trending search on Google in India on 3 October 2026, ahead of “sri lanka vs bangladesh” and “croatia vs england”. Google Trends marked its approximate traffic as 200,000+. This page is the saved record of that day (UTC): 66 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 47 countries every 3 hours. According to What's Most Searched, "croatia vs england" trended in 42 of 47 countries on 3 October 2026, first seen in 3 countries at the same time. According to What's Most Searched, "spain vs czechia" trended in 21 of 47 countries on 3 October 2026, first seen in 4 countries at the same time. According to What's Most Searched, "alexander zverev" trended in 19 of 47 countries on 3 October 2026, first seen in 5 countries at the same time.
All 66 trending searches on 3 October 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | 200,000+ | ||
| 2 | sri lanka vs bangladesh | 100,000+ | |
| 3 | croatia vs england | 100,000+ | |
| 4 | spain vs czechia | 100,000+ | |
| 5 | विरोध | 20,000+ | |
| 6 | sanju samson | 20,000+ | |
| 7 | washington sundar | 20,000+ | |
| 8 | abhishek sharma | 20,000+ | |
| 9 | amir jangoo | 20,000+ | |
| 10 | sherfane rutherford | 20,000+ | |
| 11 | hockey asian games 2026 | 10,000+ | |
| 12 | gurnoor brar | 10,000+ | |
| 13 | são paulo vs santos | 5,000+ | |
| 14 | प्रेमानंद महाराज | 5,000+ | |
| 15 | अंशुल कम्बोज | 5,000+ | |
| 16 | namibia vs uae | 5,000+ | |
| 17 | r sreelekha | 5,000+ | |
| 18 | drishyam 3 box office ajay devgn | 5,000+ | |
| 19 | roberto fernández | 5,000+ | |
| 20 | spain national football team | 5,000+ | |
| 21 | israel independence day | 5,000+ | |
| 22 | mustafizur rahman | 2,000+ | |
| 23 | sony tv | 2,000+ | |
| 24 | carlos alcaraz | 2,000+ | |
| 25 | cricbuzz live score | 2,000+ | |
| 26 | flydubai flight tracker | 2,000+ | |
| 27 | कर्मचारी | 2,000+ | |
| 28 | नमन धीर | 2,000+ | |
| 29 | அரசியல் | 2,000+ | |
| 30 | रोहित शर्मा | 2,000+ | |
| 31 | vinícius júnior | 2,000+ | |
| 32 | kerala lottery karunya kr 770 | 2,000+ | |
| 33 | switzerland vs slovenia | 2,000+ | |
| 34 | spain | 2,000+ | |
| 35 | ఇరుముడి | 1,000+ | |
| 36 | క్రికెట్ | 1,000+ | |
| 37 | tharindu rathnayake | 1,000+ | |
| 38 | cricket live tv | 1,000+ | |
| 39 | एसियन गेम्स | 1,000+ | |
| 40 | നിവിന് പോളി | 1,000+ | |
| 41 | साहिबज़ादा फरहान | 1,000+ | |
| 42 | ന്യൂസ് | 1,000+ | |
| 43 | आम आदमी पार्टी | 1,000+ | |
| 44 | ஜூனியர் விகடன் | 1,000+ | |
| 45 | తెలంగాణ ప్రభుత్వం | 1,000+ | |
| 46 | शिखर सम्मेलन | 1,000+ | |
| 47 | দিলীপ ঘোষ | 1,000+ | |
| 48 | alexander zverev | 1,000+ | |
| 49 | मारुति सुज़ुकी | 1,000+ | |
| 50 | పెట్రోల్ | 1,000+ | |
| 51 | saudi arabia vs qatar | 1,000+ | |
| 52 | fran garcía | 1,000+ | |
| 53 | kansas vs middle tenn. | 1,000+ | |
| 54 | suzlon energy stock | 500+ | |
| 55 | ఇషాన్ కిషన్ | 500+ | |
| 56 | షోయబ్ అక్తర్ | 500+ | |
| 57 | crunchyroll | 500+ | |
| 58 | प्रधानमंत्री किसान सन्मान निधी योजना | 500+ | |
| 59 | karunya kr 770 lottery result | 500+ | |
| 60 | मोसमी पाऊस | 500+ | |
| 61 | su 57 | 500+ | |
| 62 | eng vs croatia | 500+ | |
| 63 | new honda elevate facelift | 500+ | |
| 64 | robert lewandowski | 200+ | |
| 65 | वृश्चिक राशि | 200+ | |
| 66 | namibia national cricket team | 200+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 3 October 2026. A day here is a UTC day, so searches that peaked late in the evening in India may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 2 October 2026 Later: 4 October 2026 Trending in India right now