What's Most Searched

What kept trending on Google in South Korea in November 2026?

nepal premier league

“nepal premier league” trended on 7 days in November 2026, more than any other search in South Korea.

Searches that kept trending in November 2026

# Search Days trending Approximate traffic First seen
1 nepal premier league 7 500+
2 005930 4 5,000+
3 한남더힐 아파트 4 5,000+
4 구자욱 4 2,000+
5 kt wiz 4 1,000+
6 알렉산더 즈베레프 · Alexander Zverev (auto-translated) 4 1,000+
7 류효영 4 500+
8 채령 4 500+
9 삼전 닉스 · Samsung Nix (auto-translated) 3 20,000+
10 우규민 3 10,000+
11 부동산 3 5,000+
12 sbs 3 2,000+
13 잠수함 · submarine (auto-translated) 3 2,000+
14 엘니뇨 3 1,000+
15 이란 · Iran (auto-translated) 3 1,000+
16 gta6 3 500+
17 nz vs ind 3 500+
18 김승수 3 500+
19 상장지수 펀드 3 500+
20 아이폰 3 500+
21 이현중 3 500+
22 김현수 3 200+
23 돔 경기장 3 200+
24 이세계아이돌 3 200+
25 로또 · Lotto (auto-translated) 2 20,000+
26 박진만 2 20,000+
27 김부선 2 10,000+
28 삼전닉스 2 10,000+
29 신랑 · groom (auto-translated) 2 10,000+
30 엔비디아 · NVIDIA (auto-translated) 2 10,000+
31 중앙일보 2 10,000+
32 코스피 · KOSPI (auto-translated) 2 10,000+
33 배드민턴 · badminton (auto-translated) 2 5,000+
34 왕즈이 2 5,000+
35 의약품 · medicines (auto-translated) 2 5,000+
36 투자 · invest (auto-translated) 2 5,000+
37 혈당 2 5,000+
38 jtbc 2 2,000+
39 kbo 2 2,000+
40 t1 2 2,000+
41 겨울 2 2,000+
42 골프 · golf (auto-translated) 2 2,000+
43 공무원 2 2,000+
44 김건희 2 2,000+
45 김도영 2 2,000+
46 김정은 2 2,000+
47 담배 · cigarette (auto-translated) 2 2,000+
48 매일경제신문 2 2,000+
49 무인 항공기 · unmanned aerial vehicles (auto-translated) 2 2,000+
50 수사 · investigation (auto-translated) 2 2,000+
51 숲 · forest (auto-translated) 2 2,000+
52 양민혁 2 2,000+
53 유언 · testament (auto-translated) 2 2,000+
54 장윤정 2 2,000+
55 정년 2 2,000+
56 중산층 2 2,000+
57 추위 · cold (auto-translated) 2 2,000+
58 치매 · dementia (auto-translated) 2 2,000+
59 트로이 왓슨 · Troy Watson (auto-translated) 2 2,000+
60 포스코 · POSCO (auto-translated) 2 2,000+
61 항공모함 2 2,000+
62 lpga 2 1,000+
63 tving 2 1,000+
64 골프존카운티 2 1,000+
65 권순우 2 1,000+
66 근로장려금 2 1,000+
67 기인 2 1,000+
68 김상식 2 1,000+
69 김수현 2 1,000+
70 김우석 2 1,000+
71 노동조합 2 1,000+
72 데블스플랜3 2 1,000+
73 맨시티 2 1,000+
74 미미미누 2 1,000+
75 버거킹 2 1,000+
76 병무청 2 1,000+
77 보안 2 1,000+
78 사고 2 1,000+
79 알테오젠 · Alteogen (auto-translated) 2 1,000+
80 압구정동 2 1,000+
81 야구중계 2 1,000+
82 양홍원 2 1,000+
83 윤여정 2 1,000+
84 전국노래자랑 2 1,000+
85 창신메모리테크놀로지 2 1,000+
86 천위페이 · Chenyupay (auto-translated) 2 1,000+
87 편의점 2 1,000+
88 포틀랜드 대 오클라호마시티 2 1,000+
89 한진칼 2 1,000+
90 india vs new zealand 2 500+
91 lg화학 2 500+
92 nvda 2 500+
93 s&p 500 2 500+
94 sk그룹 2 500+
95 강남구 2 500+
96 광교신도시 2 500+
97 교수 2 500+
98 기뢰 2 500+
99 기상 2 500+
100 김다현 2 500+

1457 searches trended in South Korea in November 2026; the 100 that trended on the most days are shown.

Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.

October 2026