What is the most searched thing on Google in the UK?
“bbc news”
“bbc news” is the most searched term on Google in the UK, at about 55.6 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | bbc news | 55,600,000 | New method |
| 2 | youtube | 45,500,000 | New method |
| 3 | weather | 30,400,000 | New method |
| 4 | amazon | 24,900,000 | New method |
| 4 | bbc sport | 24,900,000 | New method |
| 4 | chatgpt | 24,900,000 | New method |
| 4 | 24,900,000 | New method | |
| 8 | gmail | 16,600,000 | New method |
| 8 | 16,600,000 | New method | |
| 8 | wordle | 16,600,000 | New method |
| 11 | premier league | 11,100,000 | New method |
| 11 | rightmove | 11,100,000 | New method |
| 13 | bbc | 9,140,000 | New method |
| 13 | ebay | 9,140,000 | New method |
| 13 | google maps | 9,140,000 | New method |
| 13 | google translate | 9,140,000 | New method |
| 13 | sainsburys | 9,140,000 | New method |
| 13 | translate | 9,140,000 | New method |
| 19 | argos | 7,480,000 | New method |
| 19 | bbc weather | 7,480,000 | New method |
| 19 | hotmail | 7,480,000 | New method |
| 19 | yahoo mail | 7,480,000 | New method |
| 23 | 6,120,000 | New method | |
| 23 | maps | 6,120,000 | New method |
| 23 | news | 6,120,000 | New method |
| 23 | outlook | 6,120,000 | New method |
| 23 | tesco | 6,120,000 | New method |
| 28 | calculator | 5,000,000 | New method |
| 29 | asda | 4,090,000 | New method |
| 29 | bbc iplayer | 4,090,000 | New method |
| 29 | premier league table | 4,090,000 | New method |
| 29 | 4,090,000 | New method | |
| 33 | gemini | 3,350,000 | New method |
| 33 | guardian | 3,350,000 | New method |
| 33 | 3,350,000 | New method | |
| 33 | 3,350,000 | New method | |
| 33 | speed test | 3,350,000 | New method |
| 33 | x | 3,350,000 | New method |
| 33 | yahoo | 3,350,000 | New method |
| 40 | canva | 2,740,000 | New method |
| 40 | champions league | 2,740,000 | New method |
| 40 | google classroom | 2,740,000 | New method |
| 40 | netflix | 2,740,000 | New method |
| 40 | 2,740,000 | New method | |
| 40 | sky sports | 2,740,000 | New method |
| 46 | spotify | 2,240,000 | New method |
| 46 | tiktok | 2,240,000 | New method |
| 48 | football | 1,830,000 | New method |
| 48 | google docs | 1,830,000 | New method |
| 48 | roblox | 1,830,000 | New method |
| 48 | 1,830,000 | New method | |
| 52 | google drive | 1,500,000 | New method |
| 52 | google flights | 1,500,000 | New method |
| 52 | google scholar | 1,500,000 | New method |
| 52 | paypal | 1,500,000 | New method |
| 52 | royal mail | 1,500,000 | New method |
| 52 | whatsapp web | 1,500,000 | New method |
| 58 | nba | 1,220,000 | New method |
| 59 | claude | 1,000,000 | New method |
| 59 | discord | 1,000,000 | New method |
| 59 | national rail | 1,000,000 | New method |
| 59 | nfl | 1,000,000 | New method |
| 59 | twitch | 1,000,000 | New method |
| 64 | bing | 823,000 | New method |
| 65 | cricket | 673,000 | New method |
| 65 | minecraft | 673,000 | New method |
| 67 | snake game | 368,000 | New method |
| 68 | deepseek | 246,000 | New method |
| 69 | what time is it | 135,000 | New method |
| 70 | translate english to spanish | 110,000 | New method |
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- william, prince of wales
- bethany antonia strictly come dancing elimination
- alice huang
- f1 start time
- aston villa vs man utd
Published estimates for United Kingdom
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in the UK?
“bbc news” is the most searched term on Google in the UK, at about 55.6 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.