What's Most Searched

What kept trending on Google in the UK in October 2026?

alexander zverev · nba scores · bill murray

“alexander zverev”, “nba scores” and “bill murray” trended on 6 days each in October 2026, more than any other search in the UK.

Searches that kept trending in October 2026

# Search Days trending Approximate traffic First seen
1 alexander zverev 6 2,000+
2 nba scores 6 2,000+
3 bill murray 6 500+
4 twitch 5 2,000+
5 iga świątek 5 1,000+
6 nz vs ind 4 2,000+
7 savings 4 2,000+
8 andrew mountbatten-windsor 4 1,000+
9 black friday 2026 4 1,000+
10 nba 4 1,000+
11 sonay kartal 4 1,000+
12 this city is ours 4 1,000+
13 wordle hint 4 1,000+
14 xbox game pass 4 1,000+
15 gas prices 4 500+
16 owain wyn evans 4 500+
17 weather 3 200,000+
18 weather tomorrow 3 200,000+
19 national lottery results 3 20,000+
20 bob mortimer 3 5,000+
21 ticketmaster 3 5,000+
22 carlos alcaraz 3 2,000+
23 claudia winkleman 3 2,000+
24 katie boulter 3 2,000+
25 rays vs brewers 3 2,000+
26 anton du beke 3 1,000+
27 arthur fery 3 1,000+
28 connections hint 3 1,000+
29 crime 3 1,000+
30 dallas cowboys 3 1,000+
31 eva longoria 3 1,000+
32 galatasaray 3 1,000+
33 match of the day 3 1,000+
34 romesh ranganathan 3 1,000+
35 stacey dooley 3 1,000+
36 ufc 332 3 1,000+
37 vremea de mâine 3 1,000+
38 when is the budget 2026 3 1,000+
39 hbomax 3 500+
40 jason statham 3 500+
41 météo 3 500+
42 времето 3 500+
43 погода 3 500+
44 abhishek sharma 3 200+
45 clima 3 200+
46 elena rybakina 3 200+
47 gala 3 200+
48 hellraiser revival 3 200+
49 kim kardashian 3 200+
50 la bola negra 3 200+
51 stock market today 3 200+
52 yaxel lendeborg 3 200+
53 wetter 3 100+
54 polar vortex weather 2 20,000+
55 rugby league 2 20,000+
56 bomber 2 10,000+
57 shaun strictly 2 10,000+
58 shaun wright-phillips 2 10,000+
59 sylvester stallone 2 10,000+
60 afg vs zim · Afghanistan vs. China (auto-translated) 2 5,000+
61 football tonight 2 5,000+
62 joe lycett 2 5,000+
63 luke humphries 2 5,000+
64 nigella lawson 2 5,000+
65 49ers 2 2,000+
66 asda groceries discount code 2 2,000+
67 bbc scotland 2 2,000+
68 bet365 2 2,000+
69 department for work and pensions 2 2,000+
70 euromillions results lottery results 2 2,000+
71 ftse 100 2 2,000+
72 green bay packers 2 2,000+
73 janet street porter 2 2,000+
74 josh hartnett 2 2,000+
75 kylie jenner 2 2,000+
76 la liga 2 2,000+
77 ladbrokes 2 2,000+
78 les dennis 2 2,000+
79 man city punishment 2 2,000+
80 mortimer & whitehouse: gone fishing 2 2,000+
81 novak djokovic 2 2,000+
82 tommy robinson 2 2,000+
83 usa vs spain 2 2,000+
84 76ers 2 1,000+
85 andrew garfield 2 1,000+
86 bundesliga 2 1,000+
87 catherine, princess of wales 2 1,000+
88 chiefs 2 1,000+
89 coco gauff 2 1,000+
90 cricinfo 2 1,000+
91 disney plus 2 1,000+
92 dp world tour 2 1,000+
93 drishyam 3 2 1,000+
94 electric vehicle 2 1,000+
95 emmerdale 2 1,000+
96 eritrea 2 1,000+
97 eva olid 2 1,000+
98 fabio celestini 2 1,000+
99 fpl 2 1,000+
100 h&m 2 1,000+

1886 searches trended in the UK in October 2026; the 100 that trended on the most days are shown.

Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.

November 2026