What was trending on Google in the UK on 2 October 2026?
“see tickets”
“see tickets” was the top trending search on Google in the UK on 2 October 2026, ahead of “catherine zeta jones” and “sylvester stallone”. Google Trends marked its approximate traffic as 20,000+. This page is the saved record of that day (UTC): 70 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 47 countries every 3 hours. According to What's Most Searched, "novak djokovic" trended in 19 of 47 countries on 2 October 2026, first seen in 7 countries at the same time. According to What's Most Searched, "rowan atkinson" trended in 7 of 47 countries on 2 October 2026, first seen in 2 countries at the same time. According to What's Most Searched, "browns vs steelers" trended in 4 of 47 countries on 2 October 2026, first seen in United Kingdom.
All 70 trending searches on 2 October 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | see tickets | 20,000+ | |
| 2 | catherine zeta jones | 20,000+ | |
| 3 | sylvester stallone | 10,000+ | |
| 4 | amazon kindle colorsoft | 5,000+ | |
| 5 | france student protests | 5,000+ | |
| 6 | vladimir putin kaliningrad defense warning | 2,000+ | |
| 7 | alex ferguson | 2,000+ | |
| 8 | paratrooper | 2,000+ | |
| 9 | novak djokovic | 2,000+ | |
| 10 | newcastle university | 2,000+ | |
| 11 | diesel prices | 2,000+ | |
| 12 | dog | 1,000+ | |
| 13 | andrew garfield | 1,000+ | |
| 14 | man city punishment | 1,000+ | |
| 15 | flu vaccine | 1,000+ | |
| 16 | robbie savage | 1,000+ | |
| 17 | south korea ukraine | 1,000+ | |
| 18 | rui pinto | 1,000+ | |
| 19 | france fc | 1,000+ | |
| 20 | james wade | 1,000+ | |
| 21 | belfast live | 1,000+ | |
| 22 | markshall parkrun | 500+ | |
| 23 | very | 500+ | |
| 24 | browns vs steelers | 500+ | |
| 25 | bruce willis | 500+ | |
| 26 | lee jae-myung | 500+ | |
| 27 | meghan markle advent calendar | 500+ | |
| 28 | ndubz | 500+ | |
| 29 | axs | 500+ | |
| 30 | rowan atkinson | 500+ | |
| 31 | alan milburn | 500+ | |
| 32 | a27 | 500+ | |
| 33 | conviction | 500+ | |
| 34 | llanfairfechan | 500+ | |
| 35 | nicola walker | 500+ | |
| 36 | kathleen turner | 500+ | |
| 37 | war | 500+ | |
| 38 | euromillions results friday | 500+ | |
| 39 | have i got news for you | 500+ | |
| 40 | drishyam 3 | 500+ | |
| 41 | graham norton | 500+ | |
| 42 | sly stallone | 500+ | |
| 43 | jacob geller | 200+ | |
| 44 | new statesman | 200+ | |
| 45 | eldense new owner lionel messi | 200+ | |
| 46 | west bank | 200+ | |
| 47 | fiennes | 200+ | |
| 48 | wingsuit flying | 200+ | |
| 49 | katie boulter | 200+ | |
| 50 | ofcom | 200+ | |
| 51 | ferrari f1 bahrain | 200+ | |
| 52 | jj gabriel man utd | 200+ | |
| 53 | ray close | 200+ | |
| 54 | probate | 200+ | |
| 55 | kill jackie | 200+ | |
| 56 | house of games | 200+ | |
| 57 | playstation plus games | 200+ | |
| 58 | lucas da cunha | 200+ | |
| 59 | michael olise | 200+ | |
| 60 | phyllis logan | 200+ | |
| 61 | simon benfield alderney | 200+ | |
| 62 | hms agamemnon arrives at faslane | 200+ | |
| 63 | horsforth | 200+ | |
| 64 | lily collins | 200+ | |
| 65 | margaret qualley | 200+ | |
| 66 | question time | 100+ | |
| 67 | the oval office | 100+ | |
| 68 | ufc 332 | 100+ | |
| 69 | pokemon 30th anniversary | 100+ | |
| 70 | simon cowell | 100+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 2 October 2026. A day here is a UTC day, so searches that peaked late in the evening in the UK may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 1 October 2026 Later: 3 October 2026 Trending in the UK right now