What is the most searched thing on Google in the US?
“youtube”
“youtube” is the most searched term on Google in the US, at about 226 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Top searches by monthly volume
| # | Search term | Monthly searches | Change vs last month |
|---|---|---|---|
| 1 | youtube | 226,000,000 | 22% |
| 2 | amazon | 151,000,000 | 0% |
| 3 | chatgpt | 124,000,000 | 23% |
| 3 | weather | 124,000,000 | -18% |
| 5 | 101,000,000 | 0% | |
| 6 | gmail | 83,100,000 | 22% |
| 7 | 68,000,000 | 22% | |
| 8 | walmart | 55,600,000 | 0% |
| 8 | wordle | 55,600,000 | 22% |
| 10 | target | 45,500,000 | 0% |
| 10 | translate | 45,500,000 | 50% |
| 12 | fox news | 37,200,000 | 22% |
| 12 | google translate | 37,200,000 | 22% |
| 12 | nfl | 37,200,000 | 1258% |
| 15 | espn | 30,400,000 | 49% |
| 15 | google maps | 30,400,000 | 22% |
| 15 | home depot | 30,400,000 | 0% |
| 15 | 30,400,000 | 0% | |
| 15 | nba | 30,400,000 | 508% |
| 15 | yahoo | 30,400,000 | 22% |
| 15 | yahoo mail | 30,400,000 | 0% |
| 22 | calculator | 24,900,000 | 124% |
| 22 | canva | 24,900,000 | 124% |
| 22 | ebay | 24,900,000 | 0% |
| 25 | cnn | 20,400,000 | 23% |
| 25 | costco | 20,400,000 | 0% |
| 25 | gemini | 20,400,000 | 0% |
| 25 | google docs | 20,400,000 | 123% |
| 25 | google flights | 20,400,000 | 0% |
| 25 | news | 20,400,000 | 23% |
| 25 | 20,400,000 | -18% | |
| 25 | x | 20,400,000 | -18% |
| 25 | zillow | 20,400,000 | -18% |
| 34 | best buy | 16,600,000 | 0% |
| 34 | maps | 16,600,000 | 0% |
| 34 | 16,600,000 | -19% | |
| 37 | indeed | 13,600,000 | 0% |
| 37 | lowes | 13,600,000 | 0% |
| 37 | 13,600,000 | 0% | |
| 37 | spotify | 13,600,000 | 82% |
| 41 | clever | 11,100,000 | 507% |
| 41 | google classroom | 11,100,000 | 810% |
| 41 | google drive | 11,100,000 | 81% |
| 41 | 11,100,000 | 0% | |
| 41 | netflix | 11,100,000 | 21% |
| 41 | roblox | 11,100,000 | 21% |
| 41 | tiktok | 11,100,000 | 21% |
| 41 | usps tracking | 11,100,000 | 0% |
| 41 | wells fargo | 11,100,000 | 0% |
| 50 | bank of america | 9,140,000 | 0% |
| 50 | harbor freight | 9,140,000 | 0% |
| 50 | outlook | 9,140,000 | 0% |
| 50 | shein | 9,140,000 | 0% |
| 50 | speed test | 9,140,000 | -18% |
| 50 | usps | 9,140,000 | 0% |
| 56 | craigslist | 7,480,000 | 0% |
| 56 | dominos | 7,480,000 | 0% |
| 56 | fedex tracking | 7,480,000 | 0% |
| 56 | liga mx | 7,480,000 | 50% |
| 56 | premier league | 7,480,000 | 648% |
| 56 | snake game | 7,480,000 | 513% |
| 56 | ups tracking | 7,480,000 | -18% |
| 63 | chase | 6,120,000 | 0% |
| 63 | discord | 6,120,000 | 22% |
| 65 | bing | 5,000,000 | 0% |
| 65 | champions league | 5,000,000 | 809% |
| 65 | claude | 5,000,000 | -18% |
| 65 | paypal | 5,000,000 | 0% |
| 65 | prodigy | 5,000,000 | 809% |
| 65 | translate english to spanish | 5,000,000 | 22% |
| 65 | twitch | 5,000,000 | -18% |
| 72 | google scholar | 4,090,000 | 49% |
| 72 | hotmail | 4,090,000 | 22% |
| 72 | minecraft | 4,090,000 | 83% |
| 72 | social security | 4,090,000 | 0% |
| 76 | 3,350,000 | 0% | |
| 77 | whatsapp web | 2,740,000 | 0% |
| 78 | what time is it | 1,830,000 | 22% |
| 79 | cricket | 1,220,000 | 22% |
| 79 | deepseek | 1,220,000 | 22% |
| 79 | football | 1,220,000 | 48% |
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.
Trending right now
- babylon lyrics
- pink clouding lyrics
- fever vs lynx
- cleveland lyrics
- chad bianco
Published estimates for United States
- DemandSage, 2026-09, US
- DemandSage, 2026-09, GLOBAL
- Exploding Topics, 2026-01, US
- Exploding Topics, 2026-01, GLOBAL
- PageTraffic, 2026-01, GLOBAL
- RankDots, 2026-06, GLOBAL
- BloggersPassion, 2026-03, GLOBAL
- Similarweb, 2026-09, GLOBAL
- Glimpse, 2026-02, GLOBAL
Questions and answers
What is the most searched thing on Google in the US?
“youtube” is the most searched term on Google in the US, at about 226 million searches a month. The table gives tied keywords the same rank. It covers the keywords we track, not every search on Google, and it is a volume list rather than what is trending this week.
Is this the same as trending searches?
No. This page ranks estimated monthly search volume. Trending searches are the ones rising fastest right now.
Where does the volume figure come from?
Volumes are Google's average monthly searches over the past 12 months (Google Ads via DataForSEO). Google rounds them and groups close variants (for example, "bbc" and "bbc news" may share one figure). Rankings cover the keywords we track, listed on /sources/.