What was trending on Google in the US on 3 October 2026?
“vanderbilt vs georgia”
“vanderbilt vs georgia” was the top trending search on Google in the US on 3 October 2026, ahead of “yale football” and “nebraska football”. Google Trends marked its approximate traffic as 20,000+. This page is the saved record of that day (UTC): 89 searches, sorted by that traffic label, with the first time each one appeared. What's Most Searched tracks Google Trends in 47 countries every 3 hours. According to What's Most Searched, "alexander zverev" trended in 19 of 47 countries on 3 October 2026, first seen in 5 countries at the same time. According to What's Most Searched, "carlos alcaraz" trended in 18 of 47 countries on 3 October 2026, first seen in 4 countries at the same time. According to What's Most Searched, "canada vs peru" trended in 10 of 47 countries on 3 October 2026, first seen in 2 countries at the same time.
All 89 trending searches on 3 October 2026
| # | Search | Approximate searches | First seen |
|---|---|---|---|
| 1 | vanderbilt vs georgia | 20,000+ | |
| 2 | yale football | 10,000+ | |
| 3 | nebraska football | 10,000+ | |
| 4 | arkansas vs texas a&m | 10,000+ | |
| 5 | nolan wells | 5,000+ | |
| 6 | the walking dead | 5,000+ | |
| 7 | trump news | 5,000+ | |
| 8 | canada vs peru | 5,000+ | |
| 9 | capitals vs lightning | 5,000+ | |
| 10 | hurricanes vs flyers | 5,000+ | |
| 11 | colombia vs | 2,000+ | |
| 12 | bernie sanders | 2,000+ | |
| 13 | carlos alcaraz | 2,000+ | |
| 14 | connections hints today | 2,000+ | |
| 15 | white sox vs guardians | 2,000+ | |
| 16 | braves game today | 2,000+ | |
| 17 | prince harry, duke of sussex | 2,000+ | |
| 18 | jacobe smith | 2,000+ | |
| 19 | faizon brandon | 2,000+ | |
| 20 | iran | 2,000+ | |
| 21 | byu vs tcu | 2,000+ | |
| 22 | alison hammond | 1,000+ | |
| 23 | east of eden netflix cast | 1,000+ | |
| 24 | james hagens | 1,000+ | |
| 25 | ducks vs golden knights | 1,000+ | |
| 26 | alex de minaur | 1,000+ | |
| 27 | vgk | 1,000+ | |
| 28 | black clover | 1,000+ | |
| 29 | first friday | 1,000+ | |
| 30 | dana beatty | 1,000+ | |
| 31 | desmond howard | 1,000+ | |
| 32 | ryan williams | 1,000+ | |
| 33 | marcus freeman | 1,000+ | |
| 34 | toledo vs ball state | 1,000+ | |
| 35 | hagen smith | 1,000+ | |
| 36 | youngstown st vs southern il | 1,000+ | |
| 37 | joe mixon | 1,000+ | |
| 38 | george macintyre | 1,000+ | |
| 39 | oregon state vs co state | 1,000+ | |
| 40 | blackhawks vs sabres | 1,000+ | |
| 41 | ga southern vs coastal carolina | 1,000+ | |
| 42 | mabel lowe | 1,000+ | |
| 43 | utsa vs rice | 1,000+ | |
| 44 | deportivo cali - alianza | 500+ | |
| 45 | harry and meghan | 500+ | |
| 46 | money in the bank 2026 | 500+ | |
| 47 | dateline tonight | 500+ | |
| 48 | northwestern football coach | 500+ | |
| 49 | jon stewart | 500+ | |
| 50 | cricinfo | 500+ | |
| 51 | abhishek sharma | 500+ | |
| 52 | asian games 2026 medal tally | 500+ | |
| 53 | paula badosa | 500+ | |
| 54 | tom kim | 500+ | |
| 55 | alexander zverev | 500+ | |
| 56 | finland vs albania | 500+ | |
| 57 | aca refund checks | 500+ | |
| 58 | tom cotton | 500+ | |
| 59 | avión | 500+ | |
| 60 | iceland vs bulgaria | 500+ | |
| 61 | samuel lino | 500+ | |
| 62 | sling day pass | 500+ | |
| 63 | braves vs dodgers | 500+ | |
| 64 | england fc | 500+ | |
| 65 | peru vs canada | 500+ | |
| 66 | mercer vs vmi | 500+ | |
| 67 | uh football | 500+ | |
| 68 | drake baldwin | 500+ | |
| 69 | canadiens vs penguins | 500+ | |
| 70 | liga mx femenil | 200+ | |
| 71 | october 3rd | 200+ | |
| 72 | japan open | 200+ | |
| 73 | andrey rublev | 200+ | |
| 74 | university of south alabama | 200+ | |
| 75 | complexcon | 200+ | |
| 76 | elina svitolina | 200+ | |
| 77 | iga świątek | 200+ | |
| 78 | sahibzada farhan | 200+ | |
| 79 | balloon fiesta 2026 | 200+ | |
| 80 | daniil medvedev | 200+ | |
| 81 | houston | 200+ | |
| 82 | rick ness | 200+ | |
| 83 | gasoline | 200+ | |
| 84 | naman dhir | 200+ | |
| 85 | jack hughes interview | 200+ | |
| 86 | sat | 200+ | |
| 87 | alabama vs mississippi state prediction | 200+ | |
| 88 | man utd vs liverpool | 200+ | |
| 89 | department of treasury | 200+ |
Analysis by What's Most Searched. Raw data: Google Trends. Approximate traffic is Google's own label, not an exact count.
How to read this day
Each search is listed once, with the highest approximate traffic label Google gave it on 3 October 2026. A day here is a UTC day, so searches that peaked late in the evening in the US may sit on the next day's page. This record is saved when the day ends and is not changed afterwards.
This is a trending list, not a volume list. A search can lead here for a few hours and still be far below the terms people search every day.
Earlier: 2 October 2026 Later: 4 October 2026 Trending in the US right now